
Josh Downs
WR
#2
Experience: 3 years
Height: 5-9
Age: 24
Weight: 171 lbs
College: North Carolina
2025 SEASON
-
REC35
-
YDS313
-
AVG8.94
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 8 | 35 | 313 | 8.9 | 29 | 3 | 23 | 65.7 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 6 | 57 | 9.5 | 17 | 1 | 5 | 83.3 | 0 | 0 |
| October | 3 | 15 | 135 | 9 | 18 | 2 | 10 | 66.7 | 0 | 0 |
| September | 4 | 14 | 121 | 8.6 | 29 | 0 | 8 | 57.1 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 25 | 247 | 9.9 | 29 | 2 | 18 | 72 | 1 | 0 |
| vs NFC Teams | 2 | 10 | 66 | 6.6 | 11 | 1 | 5 | 50 | 0 | 0 |
| Outside Own Division | 6 | 30 | 240 | 8 | 19 | 2 | 19 | 63.3 | 0 | 0 |
| vs Own Division | 2 | 5 | 73 | 14.6 | 29 | 1 | 4 | 80 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 6 | 51 | 8.5 | 19 | 0 | 4 | 66.7 | 0 | 0 |
| Tennessee Titans | 2 | 5 | 73 | 14.6 | 29 | 1 | 4 | 80 | 1 | 0 |
| Los Angeles Rams | 1 | 4 | 24 | 6 | 8 | 0 | 2 | 50 | 0 | 0 |
| Las Vegas Raiders | 1 | 6 | 54 | 9 | 12 | 0 | 4 | 66.7 | 0 | 0 |
| Miami Dolphins | 1 | 2 | 12 | 6 | 6 | 0 | 1 | 50 | 0 | 0 |
| Arizona Cardinals | 1 | 6 | 42 | 7 | 11 | 1 | 3 | 50 | 0 | 0 |
| Pittsburgh Steelers | 1 | 6 | 57 | 9.5 | 17 | 1 | 5 | 83.3 | 0 | 0 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 10 | 81 | 8.1 | 17 | 1 | 7 | 70 | 0 | 0 |
| Wins | 6 | 25 | 232 | 9.3 | 29 | 2 | 16 | 64 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 2 | 34 | 17 | 29 | 0 | 1 | 50 | 1 | 0 |
| Lucas Oil Stadium | 5 | 23 | 198 | 8.6 | 19 | 2 | 15 | 65.2 | 0 | 0 |
| SoFi Stadium | 1 | 4 | 24 | 6 | 8 | 0 | 2 | 50 | 0 | 0 |
| Acrisure Stadium | 1 | 6 | 57 | 9.5 | 17 | 1 | 5 | 83.3 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (79th overall) of the 2023 NFL Draft.