
Josh Downs
WR
#2
Experience: 3 years
Height: 5-9
Age: 24
Weight: 171 lbs
College: North Carolina
2025 SEASON
-
REC47
-
YDS406
-
AVG8.64
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 9 | 63 | 7 | 12 | 4 | 6 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 11 | 17 | 153 | 9 | 29 | 0 | 12 | 70.6 | 1 | 0 |
| Own 1-20 - by Yard Line | 6 | 5 | 61 | 12.2 | 34 | 0 | 5 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 10 | 16 | 129 | 8.1 | 19 | 0 | 5 | 31.2 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 30 | 252 | 8.4 | 29 | 1 | 16 | 53.3 | 1 | 0 |
| Last Two Minutes of Half | 6 | 5 | 40 | 8 | 10 | 1 | 4 | 80 | 0 | 0 |
| 2nd Half | 12 | 17 | 154 | 9.1 | 34 | 3 | 12 | 70.6 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 26 | 245 | 9.4 | 34 | 2 | 17 | 65.4 | 1 | 0 |
| Road Games | 6 | 21 | 161 | 7.7 | 29 | 2 | 11 | 52.4 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 13 | 96 | 7.4 | 19 | 1 | 7 | 53.8 | 0 | 0 |
| Margin 15+ | 4 | 13 | 139 | 10.7 | 29 | 1 | 9 | 69.2 | 1 | 0 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 9 | 16 | 123 | 7.7 | 29 | 2 | 8 | 50 | 1 | 0 |
| Ahead by 1-8 Points | 7 | 11 | 84 | 7.6 | 29 | 1 | 4 | 36.4 | 1 | 0 |
| Ahead by 9-16 Points | 3 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Behind | 8 | 19 | 176 | 9.3 | 34 | 2 | 14 | 73.7 | 1 | 0 |
| Behind by 1-8 Points | 8 | 12 | 116 | 9.7 | 34 | 1 | 8 | 66.7 | 1 | 0 |
| Behind by 9-16 Points | 2 | 3 | 25 | 8.3 | 10 | 0 | 3 | 100 | 0 | 0 |
| Tied | 13 | 12 | 107 | 8.9 | 19 | 0 | 6 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 18 | 176 | 9.8 | 29 | 0 | 9 | 50 | 1 | 0 |
| 4th Quarter | 7 | 9 | 76 | 8.4 | 17 | 2 | 7 | 77.8 | 0 | 0 |
| 4th Quarter within 7 | 4 | 4 | 22 | 5.5 | 9 | 1 | 2 | 50 | 0 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 10 | 12 | 76 | 6.3 | 12 | 1 | 7 | 58.3 | 0 | 0 |
| 3rd Quarter | 11 | 8 | 78 | 9.8 | 34 | 1 | 5 | 62.5 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 13 | 94 | 7.2 | 17 | 1 | 7 | 53.8 | 0 | 0 |
| Turf | 9 | 34 | 312 | 9.2 | 34 | 3 | 21 | 61.8 | 2 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (79th overall) of the 2023 NFL Draft.