
Josh Downs
WR
#2
Experience: 3 years
Height: 5-9
Age: 24
Weight: 171 lbs
College: North Carolina
2025 SEASON
-
REC40
-
YDS370
-
AVG9.25
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 6 | 41 | 6.8 | 10 | 3 | 4 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 9 | 15 | 147 | 9.8 | 29 | 0 | 11 | 73.3 | 1 | 0 |
| Own 1-20 - by Yard Line | 5 | 5 | 61 | 12.2 | 34 | 0 | 5 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 8 | 14 | 121 | 8.6 | 19 | 0 | 5 | 35.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 26 | 233 | 9 | 29 | 0 | 14 | 53.8 | 1 | 0 |
| Last Two Minutes of Half | 5 | 4 | 32 | 8 | 10 | 0 | 3 | 75 | 0 | 0 |
| 2nd Half | 10 | 14 | 137 | 9.8 | 34 | 3 | 11 | 78.6 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 26 | 245 | 9.4 | 34 | 2 | 17 | 65.4 | 1 | 0 |
| Road Games | 4 | 14 | 125 | 8.9 | 29 | 1 | 8 | 57.1 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 13 | 96 | 7.4 | 19 | 1 | 7 | 53.8 | 0 | 0 |
| Margin 15+ | 4 | 13 | 139 | 10.7 | 29 | 1 | 9 | 69.2 | 1 | 0 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 14 | 112 | 8 | 29 | 1 | 7 | 50 | 1 | 0 |
| Ahead by 1-8 Points | 6 | 9 | 73 | 8.1 | 29 | 0 | 3 | 33.3 | 1 | 0 |
| Ahead by 9-16 Points | 3 | 2 | 15 | 7.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Behind | 7 | 15 | 153 | 10.2 | 34 | 2 | 12 | 80 | 1 | 0 |
| Behind by 1-8 Points | 7 | 11 | 111 | 10.1 | 34 | 1 | 8 | 72.7 | 1 | 0 |
| Behind by 9-16 Points | 1 | 2 | 21 | 10.5 | 10 | 0 | 2 | 100 | 0 | 0 |
| Tied | 11 | 11 | 105 | 9.6 | 19 | 0 | 6 | 54.6 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 17 | 171 | 10.1 | 29 | 0 | 9 | 52.9 | 1 | 0 |
| 4th Quarter | 6 | 8 | 64 | 8 | 17 | 2 | 6 | 75 | 0 | 0 |
| 4th Quarter within 7 | 4 | 4 | 22 | 5.5 | 9 | 1 | 2 | 50 | 0 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 9 | 62 | 6.9 | 12 | 0 | 5 | 55.6 | 0 | 0 |
| 3rd Quarter | 9 | 6 | 73 | 12.2 | 34 | 1 | 5 | 83.3 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 13 | 94 | 7.2 | 17 | 1 | 7 | 53.8 | 0 | 0 |
| Turf | 7 | 27 | 276 | 10.2 | 34 | 2 | 18 | 66.7 | 2 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (79th overall) of the 2023 NFL Draft.