
Josh Downs
WR
#2
Experience: 3 years
Height: 5-9
Age: 24
Weight: 171 lbs
College: North Carolina
2025 SEASON
-
REC36
-
YDS316
-
AVG8.78
-
TDS3
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 9 | 36 | 316 | 8.8 | 29 | 3 | 23 | 63.9 | 1 | 0 |
| 2024 | Indianapolis Colts | 14 | 72 | 803 | 11.2 | 69 | 5 | 40 | 55.6 | 10 | 1 |
| 2023 | Indianapolis Colts | 17 | 68 | 771 | 11.3 | 59 | 2 | 30 | 44.1 | 10 | 2 |
| TOTAL | 40 | 176 | 1890 | 10.7 | 69 | 10 | 93 | 52.8 | 21 | 3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 9 | ||||||||||
| 2024 | Indianapolis Colts | 14 | 1 | 12 | 12 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2023 | Indianapolis Colts | 17 | ||||||||||
| TOTAL | 40 | 1 | 12 | 12 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 9 | |||||||||
| 2024 | Indianapolis Colts | 14 | |||||||||
| 2023 | Indianapolis Colts | 17 | 2 | 24 | 12 | 17 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 40 | 2 | 24 | 12 | 17 | 0 | 0 | 0 | 1 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 9 | 6 | 55 | 9.2 | 24 | 0 | 1 | 0 | 3 | 1 |
| 2024 | Indianapolis Colts | 14 | 16 | 161 | 10.1 | 23 | 0 | 1 | 0 | 7 | 0 |
| 2023 | Indianapolis Colts | 17 | 6 | 63 | 10.5 | 14 | 0 | 0 | 0 | 6 | 0 |
| TOTAL | 40 | 28 | 279 | 10 | 24 | 0 | 2 | 0 | 16 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 9 | 1 | 1 | ||||
| 2024 | Indianapolis Colts | 14 | 0 | 0 | 0 | 1 | ||
| 2023 | Indianapolis Colts | 17 | 0 | |||||
| TOTAL | 40 | 1 | 1 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 9 | |||||||||||
| 2024 | Indianapolis Colts | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Indianapolis Colts | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (79th overall) of the 2023 NFL Draft.