
Josh Downs
WR
#2
Experience: 3 years
Height: 5-9
Age: 24
Weight: 171 lbs
College: North Carolina
2025 SEASON
-
REC58
-
YDS566
-
AVG9.76
-
TDS4
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 16 | 58 | 566 | 9.8 | 34 | 4 | 36 | 62.1 | 4 | 0 |
| 2024 | Indianapolis Colts | 14 | 72 | 803 | 11.2 | 69 | 5 | 40 | 55.6 | 10 | 1 |
| 2023 | Indianapolis Colts | 17 | 68 | 771 | 11.3 | 59 | 2 | 30 | 44.1 | 10 | 2 |
| TOTAL | 47 | 198 | 2140 | 10.8 | 69 | 11 | 106 | 53.5 | 24 | 3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 16 | 2 | -2 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 14 | 1 | 12 | 12 | 13 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2023 | Indianapolis Colts | 17 | ||||||||||
| TOTAL | 47 | 3 | 10 | 3.3 | 13 | 0 | 1 | 33.3 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 16 | |||||||||
| 2024 | Indianapolis Colts | 14 | |||||||||
| 2023 | Indianapolis Colts | 17 | 2 | 24 | 12 | 17 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 47 | 2 | 24 | 12 | 17 | 0 | 0 | 0 | 1 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 16 | 8 | 68 | 8.5 | 24 | 0 | 1 | 0 | 4 | 1 |
| 2024 | Indianapolis Colts | 14 | 16 | 161 | 10.1 | 23 | 0 | 1 | 0 | 7 | 0 |
| 2023 | Indianapolis Colts | 17 | 6 | 63 | 10.5 | 14 | 0 | 0 | 0 | 6 | 0 |
| TOTAL | 47 | 30 | 292 | 9.7 | 24 | 0 | 2 | 0 | 17 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 16 | 1 | 1 | 0 | |||
| 2024 | Indianapolis Colts | 14 | 0 | 0 | 0 | 1 | ||
| 2023 | Indianapolis Colts | 17 | 0 | |||||
| TOTAL | 47 | 1 | 1 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Indianapolis Colts | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Indianapolis Colts | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 47 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (79th overall) of the 2023 NFL Draft.