
Damontre Moore
DE
#76
Experience: 9 years
Height: 6-5
Age: 33
Weight: 250 lbs
College: Texas A&M
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on July 28, 2021.
- Signed by the Seattle Seahawks as an unrestricted free agent on September 3, 2020.
- Signed by the San Francisco 49ers as a free agent on November 13, 2019.
- Released by the 49ers on August 31, 2019.
- Signed by San Francisco as a free agent on July 24, 2019.
- Released by the 49ers on May 16, 2019.
- Signed by San Francisco as a free agent on April 5, 2019.
- Released by the Oakland Raiders on December 24, 2018.
- Signed by the Raiders as a free agent on December 4, 2018.
- Released by the Dallas Cowboys on October 24, 2017.
- Signed by the Cowboys as an unrestricted free agent on March 14, 2017.
- Signed by Seattle as a free agent on November 1, 2016.
- Waived by the Raiders on August 5, 2016.
- Signed by Oakland as a free agent on May 9, 2016.
- Waived by the Miami Dolphins on May 2, 2016.
- Signed by Miami as a free agent on December 15, 2015.
- Waived by the New York Giants on December 11, 2015.
- Selected by the Giants in the third round (81st overall) of the 2013 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Giants | 15 | 0 | |||||||||||||||
| 2014 | New York Giants | 16 | 0 | |||||||||||||||
| 2015 | New York Giants | 11 | 0 | 0 | 0 | |||||||||||||
| 2015 | Miami Dolphins | 3 | 0 | |||||||||||||||
| 2016 | Seattle Seahawks | 4 | 0 | |||||||||||||||
| 2017 | Dallas Cowboys | 3 | 0 | |||||||||||||||
| 2018 | Las Vegas Raiders | 2 | 0 | |||||||||||||||
| 2019 | San Francisco 49ers | 2 | 0 | |||||||||||||||
| 2020 | Seattle Seahawks | 10 | 0 | |||||||||||||||
| TOTAL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Giants | 15 | 0 | |||||||||||
| 2014 | New York Giants | 16 | 0 | |||||||||||
| 2015 | New York Giants | 11 | 0 | 0 | 0 | |||||||||
| 2015 | Miami Dolphins | 3 | 0 | |||||||||||
| 2016 | Seattle Seahawks | 4 | 0 | |||||||||||
| 2017 | Dallas Cowboys | 3 | 0 | |||||||||||
| 2018 | Las Vegas Raiders | 2 | 0 | |||||||||||
| 2019 | San Francisco 49ers | 2 | 0 | |||||||||||
| 2020 | Seattle Seahawks | 10 | 0 | |||||||||||
| TOTAL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Giants | 15 | 0 | ||||||||||||
| 2014 | New York Giants | 16 | 0 | ||||||||||||
| 2015 | New York Giants | 11 | 0 | 0 | 0 | ||||||||||
| 2015 | Miami Dolphins | 3 | 0 | ||||||||||||
| 2016 | Seattle Seahawks | 4 | 0 | ||||||||||||
| 2017 | Dallas Cowboys | 3 | 0 | ||||||||||||
| 2018 | Las Vegas Raiders | 2 | 0 | ||||||||||||
| 2019 | San Francisco 49ers | 2 | 0 | ||||||||||||
| 2020 | Seattle Seahawks | 10 | 0 | ||||||||||||
| TOTAL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2013 | New York Giants | 15 | 0 |
| 2014 | New York Giants | 16 | 0 |
| 2015 | New York Giants | 11 | 0 |
| 2015 | Miami Dolphins | 3 | 0 |
| 2016 | Seattle Seahawks | 4 | 0 |
| 2017 | Dallas Cowboys | 3 | 0 |
| 2018 | Las Vegas Raiders | 2 | 0 |
| 2019 | San Francisco 49ers | 2 | 0 |
| 2020 | Seattle Seahawks | 10 | 0 |
| TOTAL | 66 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Giants | 15 | 0 | 9 | 2 | 11 | 8 | 0 | 0 | 1 | 1 | ||||||
| 2014 | New York Giants | 16 | 0 | 25 | 7 | 32 | 21 | 5.5 | 0 | 2 | 0 | ||||||
| 2015 | New York Giants | 11 | 0 | 17 | 6 | 23 | 13 | 3 | 0 | 0 | 1 | 1 | |||||
| 2015 | Miami Dolphins | 3 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | ||||||
| 2016 | Seattle Seahawks | 4 | 0 | 3 | 4 | 7 | 3 | 0.5 | 0 | 0 | 0 | ||||||
| 2017 | Dallas Cowboys | 3 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Las Vegas Raiders | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019 | San Francisco 49ers | 2 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | ||||||
| 2020 | Seattle Seahawks | 10 | 0 | 6 | 3 | 9 | 4 | 1 | 0 | 0 | 1 | ||||||
| TOTAL | 66 | 0 | 69 | 28 | 97 | 58 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Giants | 15 | 0 | ||||||||||||||
| 2014 | New York Giants | 16 | 0 | ||||||||||||||
| 2015 | New York Giants | 11 | 0 | ||||||||||||||
| 2015 | Miami Dolphins | 3 | 0 | ||||||||||||||
| 2016 | Seattle Seahawks | 4 | 0 | ||||||||||||||
| 2017 | Dallas Cowboys | 3 | 0 | ||||||||||||||
| 2018 | Las Vegas Raiders | 2 | 0 | ||||||||||||||
| 2019 | San Francisco 49ers | 2 | 0 | ||||||||||||||
| 2020 | Seattle Seahawks | 10 | 0 | ||||||||||||||
| TOTAL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Giants | 15 | 0 | |||||||||||||||
| 2014 | New York Giants | 16 | 0 | |||||||||||||||
| 2015 | New York Giants | 11 | 0 | |||||||||||||||
| 2015 | Miami Dolphins | 3 | 0 | |||||||||||||||
| 2016 | Seattle Seahawks | 4 | 0 | |||||||||||||||
| 2017 | Dallas Cowboys | 3 | 0 | |||||||||||||||
| 2018 | Las Vegas Raiders | 2 | 0 | |||||||||||||||
| 2019 | San Francisco 49ers | 2 | 0 | |||||||||||||||
| 2020 | Seattle Seahawks | 10 | 0 | |||||||||||||||
| TOTAL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

