
Damontre Moore
DE
#76
Experience: 9 years
Height: 6-5
Age: 33
Weight: 250 lbs
College: Texas A&M
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Seattle Seahawks | 10 | |||||||||
| 2019 | San Francisco 49ers | 2 | |||||||||
| 2018 | Las Vegas Raiders | 2 | |||||||||
| 2017 | Dallas Cowboys | 3 | |||||||||
| 2016 | Seattle Seahawks | 4 | |||||||||
| 2015 | Miami Dolphins | 3 | |||||||||
| 2015 | New York Giants | 11 | |||||||||
| 2014 | New York Giants | 16 | |||||||||
| 2013 | New York Giants | 15 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 66 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Seattle Seahawks | 10 | 7 | 4 | 3 | 1 | 0 | 0 | |||||
| 2019 | San Francisco 49ers | 2 | 5 | 2 | 3 | 0 | 0 | 0 | |||||
| 2018 | Las Vegas Raiders | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Dallas Cowboys | 3 | 5 | 3 | 2 | 0 | 0 | 0 | |||||
| 2016 | Seattle Seahawks | 4 | 7 | 3 | 4 | 0.5 | 0 | 0 | |||||
| 2015 | Miami Dolphins | 3 | 4 | 3 | 1 | 1 | 0 | 1 | |||||
| 2015 | New York Giants | 11 | 18 | 13 | 5 | 3 | 0 | 0 | |||||
| 2014 | New York Giants | 16 | 27 | 21 | 6 | 5.5 | 0 | 2 | |||||
| 2013 | New York Giants | 15 | 10 | 8 | 2 | 0 | 0 | 1 | |||||
| TOTAL | 66 | 84 | 58 | 26 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2020 | Seattle Seahawks | 10 | 1 | |||||
| 2019 | San Francisco 49ers | 2 | 1 | |||||
| 2018 | Las Vegas Raiders | 2 | 0 | |||||
| 2017 | Dallas Cowboys | 3 | 0 | |||||
| 2016 | Seattle Seahawks | 4 | 0 | |||||
| 2015 | Miami Dolphins | 3 | 0 | |||||
| 2015 | New York Giants | 11 | 0 | 0 | 1 | 1 | 0 | |
| 2014 | New York Giants | 16 | 0 | |||||
| 2013 | New York Giants | 15 | 1 | |||||
| TOTAL | 66 | 0 | 0 | 4 | 0 | 1 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on July 28, 2021.
- Signed by the Seattle Seahawks as an unrestricted free agent on September 3, 2020.
- Signed by the San Francisco 49ers as a free agent on November 13, 2019.
- Released by the 49ers on August 31, 2019.
- Signed by San Francisco as a free agent on July 24, 2019.
- Released by the 49ers on May 16, 2019.
- Signed by San Francisco as a free agent on April 5, 2019.
- Released by the Oakland Raiders on December 24, 2018.
- Signed by the Raiders as a free agent on December 4, 2018.
- Released by the Dallas Cowboys on October 24, 2017.
- Signed by the Cowboys as an unrestricted free agent on March 14, 2017.
- Signed by Seattle as a free agent on November 1, 2016.
- Waived by the Raiders on August 5, 2016.
- Signed by Oakland as a free agent on May 9, 2016.
- Waived by the Miami Dolphins on May 2, 2016.
- Signed by Miami as a free agent on December 15, 2015.
- Waived by the New York Giants on December 11, 2015.
- Selected by the Giants in the third round (81st overall) of the 2013 NFL Draft.