
Blake Grupe
K
#10
Experience: 3 years
Height: 5-7
Age: 27
Weight: 156 lbs
College: Notre Dame
2025 SEASON
-
FGA26
-
FGM18
-
PCT69.23
-
LNG54
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on December 3, 2025.
- Waved by the New Orleans Saints on November 25, 2025.
- Signed by New Orleans as an undrafted free agent on May 1, 2023.
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardinals | L 13 - 20 | 0 | 36 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 64 | 1 | 3 | 24.3 | |
| 2 | 49ers | L 21 - 26 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 100 | 0 | 59.2 | 1 | 2 | 23.5 | |
| 3 | @Seahawks | L 13 - 44 | 0 | 27 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 63.3 | 1 | 2 | 46 | |
| 4 | @Bills | L 19 - 31 | 0 | 54 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 56.8 | 0 | 4 | 23.8 | |
| 5 | Giants | W 26 - 14 | 0 | 53 | 6 | 4 | 66.7 | 2 | 2 | 100 | 0 | 63.2 | 1 | 5 | 32 | |
| 6 | Patriots | L 19 - 25 | 0 | 54 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 61.2 | 1 | 5 | 25.8 | |
| 7 | @Bears | L 14 - 26 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100 | 0 | 62.3 | 1 | 2 | 23.5 | |
| 8 | Buccaneers | L 3 - 23 | 0 | 48 | 1 | 1 | 100 | 0 | 0 | 0 | 63 | 0 | 2 | 25 | ||
| 9 | @Rams | L 10 - 34 | 0 | 39 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 65 | 3 | 0 | ||
| 10 | @Panthers | W 17 - 7 | 0 | 20 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 59.2 | 0 | 4 | 27 | |
| 12 | Falcons | L 10 - 24 | 0 | 33 | 3 | 1 | 33.3 | 1 | 1 | 100 | 0 | 61.7 | 0 | 3 | 33 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | New Orleans Saints | 17 | 0 | 0 | 55 | 37 | 30 | 81.1 | 40 | 40 | 100 | 0 | 64 | 76 | 12 | 18.8 | |
| 2024 | New Orleans Saints | 17 | 0 | 1 | 57 | 31 | 27 | 87.1 | 33 | 31 | 93.9 | 1 | 63.8 | 21 | 57 | 26 | |
| 2025 | New Orleans Saints | 11 | 0 | 0 | 54 | 26 | 18 | 69.2 | 15 | 15 | 100 | 0 | 61.5 | 9 | 32 | 28.1 | |
| TOTAL | 45 | 0 | 1 | 57 | 94 | 75 | 79.8 | 88 | 86 | 293.9 | 1 | 0 | 63.1 | 106 | 101 | 24.3 |
