
Blake Grupe
K
#10
Experience: 3 years
Height: 5-7
Age: 27
Weight: 156 lbs
College: Notre Dame
2025 SEASON
-
FGA26
-
FGM18
-
PCT69.23
-
LNG54
Kicking
Field Position
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 0-0 | 7-7 | 4-4 | 0-0 | 0-0 | 0-0 | 11 | 11 | 100 |
| Opp 49-20 - by Yard Line | 10 | 0-0 | 0-0 | 2-4 | 2-5 | 3-6 | 0-0 | 7 | 15 | 46.7 |
| Own 21-50 - by Yard Line | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Game Halves
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 0-0 | 5-5 | 4-5 | 2-4 | 2-5 | 0-0 | 13 | 19 | 68.4 |
| Last Two Minutes of Half | 8 | 0-0 | 2-2 | 1-1 | 1-3 | 0-1 | 0-0 | 4 | 7 | 57.1 |
| 2nd Half | 11 | 0-0 | 2-2 | 2-3 | 0-1 | 1-1 | 0-0 | 5 | 7 | 71.4 |
Home vs Road
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 0-0 | 4-4 | 4-6 | 2-5 | 2-3 | 0-0 | 12 | 18 | 66.7 |
| Road Games | 5 | 0-0 | 3-3 | 2-2 | 0-0 | 1-3 | 0-0 | 6 | 8 | 75 |
Margin of Victory
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 8-14 | 2 | 0-0 | 4-4 | 0-0 | 0-1 | 1-2 | 0-0 | 5 | 7 | 71.4 |
Point Differential
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
| Ahead by 1-8 Points | 4 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Ahead by 9-16 Points | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Behind | 11 | 0-0 | 6-6 | 5-7 | 2-3 | 3-6 | 0-0 | 16 | 22 | 72.7 |
| Behind by 1-8 Points | 9 | 0-0 | 3-3 | 3-4 | 2-3 | 1-3 | 0-0 | 9 | 13 | 69.2 |
| Behind by 9-16 Points | 7 | 0-0 | 1-1 | 2-3 | 0-0 | 2-2 | 0-0 | 5 | 6 | 83.3 |
| Tied | 11 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
Quarters
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 0-0 | 2-2 | 1-2 | 1-2 | 0-1 | 0-0 | 4 | 7 | 57.1 |
| 4th Quarter | 8 | 0-0 | 1-1 | 2-2 | 0-1 | 1-1 | 0-0 | 4 | 5 | 80 |
| 4th Quarter within 7 | 5 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| 2nd Quarter | 11 | 0-0 | 3-3 | 3-3 | 1-2 | 2-4 | 0-0 | 9 | 12 | 75 |
| 3rd Quarter | 9 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 50 |
Stadium Surfaces
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 2 | 3 | 66.7 |
| Turf | 8 | 0-0 | 6-6 | 5-7 | 2-5 | 3-5 | 0-0 | 16 | 23 | 69.6 |
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on December 3, 2025.
- Waved by the New Orleans Saints on November 25, 2025.
- Signed by New Orleans as an undrafted free agent on May 1, 2023.