
Josh Downs
WR
#1
Experience: 3 years
Height: 5-9
Age: 24
Weight: 171 lbs
College: North Carolina
2025 SEASON
-
REC14
-
YDS121
-
AVG8.64
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 2 | 20 | 10 | 10 | 0 | 2 | 100 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 3 | 4 | 49 | 12.2 | 18 | 0 | 4 | 100 | 0 | 0 |
Last Two Minutes of Half | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
2nd Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 20 | 10 | 10 | 0 | 2 | 100 | 0 | 0 |
Road Games | 2 | 2 | 29 | 14.5 | 18 | 0 | 2 | 100 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 20 | 10 | 10 | 0 | 2 | 100 | 0 | 0 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 2 | 29 | 14.5 | 18 | 0 | 2 | 100 | 0 | 0 |
Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 2 | 29 | 14.5 | 18 | 0 | 2 | 100 | 0 | 0 |
Tied | 3 | 2 | 20 | 10 | 10 | 0 | 2 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 20 | 10 | 10 | 0 | 2 | 100 | 0 | 0 |
4th Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 2 | 29 | 14.5 | 18 | 0 | 2 | 100 | 0 | 0 |
3rd Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 2 | 4 | 49 | 12.2 | 18 | 0 | 4 | 100 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the third round (79th overall) of the 2023 NFL Draft.