
Jonathan Taylor
RB
#28
Experience: 3 years
Height: 5-10
Age: 23
Weight: 226 lbs
College: Wisconsin
2021 SEASON
- CAR332
- YDS1811
- AVG5.45
- TDS18
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 15 | 53 | 3.5 | 19 | 1 | 5 |
Other Days (not Mon or Sun) | 3 | 75 | 450 | 6 | 78 | 3 | 16 |
Sundays | 13 | 242 | 1308 | 5.4 | 83 | 14 | 86 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 3 | 88 | 421 | 4.8 | 67 | 3 | 23 |
January | 2 | 35 | 185 | 5.3 | 24 | 1 | 10 |
November | 4 | 88 | 556 | 6.3 | 78 | 8 | 30 |
October | 5 | 79 | 478 | 6 | 83 | 6 | 28 |
September | 3 | 42 | 171 | 4.1 | 23 | 0 | 16 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 239 | 1406 | 5.9 | 83 | 16 | 81 |
vs NFC Teams | 5 | 93 | 405 | 4.4 | 43 | 2 | 26 |
Outside Own Division | 11 | 224 | 1196 | 5.3 | 78 | 12 | 68 |
vs Own Division | 6 | 108 | 615 | 5.7 | 83 | 6 | 39 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 15 | 53 | 3.5 | 19 | 1 | 5 |
Buffalo Bills | 1 | 32 | 185 | 5.8 | 40 | 4 | 14 |
Tennessee Titans | 2 | 26 | 134 | 5.2 | 23 | 1 | 13 |
Houston Texans | 2 | 46 | 288 | 6.3 | 83 | 4 | 18 |
Jacksonville Jaguars | 2 | 36 | 193 | 5.4 | 34 | 1 | 8 |
Los Angeles Rams | 1 | 15 | 51 | 3.4 | 13 | 0 | 4 |
Las Vegas Raiders | 1 | 20 | 108 | 5.4 | 24 | 1 | 7 |
Miami Dolphins | 1 | 16 | 103 | 6.4 | 38 | 1 | 4 |
New England Patriots | 1 | 29 | 170 | 5.9 | 67 | 1 | 7 |
New York Jets | 1 | 19 | 172 | 9 | 78 | 2 | 5 |
Arizona Cardinals | 1 | 27 | 108 | 4 | 43 | 0 | 4 |
San Francisco 49ers | 1 | 18 | 107 | 5.9 | 33 | 1 | 6 |
Seattle Seahawks | 1 | 17 | 56 | 3.3 | 12 | 0 | 6 |
Tampa Bay Buccaneers | 1 | 16 | 83 | 5.2 | 15 | 1 | 6 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 8 | 124 | 562 | 4.5 | 24 | 4 | 44 |
Wins | 9 | 208 | 1249 | 6 | 83 | 14 | 63 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 27 | 108 | 4 | 43 | 0 | 4 |
TIAA Bank Field | 1 | 15 | 77 | 5.1 | 23 | 0 | 3 |
Levi's® Stadium | 1 | 18 | 107 | 5.9 | 33 | 1 | 6 |
Nissan Stadium | 1 | 10 | 64 | 6.4 | 23 | 0 | 6 |
Hard Rock Stadium | 1 | 16 | 103 | 6.4 | 38 | 1 | 4 |
Lucas Oil Stadium | 9 | 167 | 971 | 5.8 | 83 | 9 | 53 |
M&T Bank Stadium | 1 | 15 | 53 | 3.5 | 19 | 1 | 5 |
NRG Stadium | 1 | 32 | 143 | 4.5 | 16 | 2 | 12 |
Highmark Stadium | 1 | 32 | 185 | 5.8 | 40 | 4 | 14 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 116 | 38.7 | 76 | 1 | 3 | 100 | 2 | 1 |
Other Days (not Mon or Sun) | 3 | 2 | 28 | 14 | 20 | 0 | 1 | 50 | 1 | 0 |
Sundays | 13 | 35 | 216 | 6.2 | 37 | 1 | 8 | 22.9 | 2 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 4 | 24 | 6 | 11 | 0 | 2 | 50 | 0 | 0 |
November | 4 | 15 | 71 | 4.7 | 23 | 1 | 2 | 13.3 | 2 | 0 |
October | 5 | 13 | 195 | 15 | 76 | 1 | 5 | 38.5 | 3 | 1 |
September | 3 | 8 | 70 | 8.8 | 15 | 0 | 3 | 37.5 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 26 | 281 | 10.8 | 76 | 2 | 9 | 34.6 | 5 | 1 |
vs NFC Teams | 5 | 14 | 79 | 5.6 | 15 | 0 | 3 | 21.4 | 0 | 0 |
Outside Own Division | 11 | 26 | 259 | 10 | 76 | 2 | 9 | 34.6 | 4 | 1 |
vs Own Division | 6 | 14 | 101 | 7.2 | 37 | 0 | 3 | 21.4 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 3 | 116 | 38.7 | 76 | 1 | 3 | 100 | 2 | 1 |
Buffalo Bills | 1 | 3 | 19 | 6.3 | 23 | 1 | 1 | 33.3 | 1 | 0 |
Tennessee Titans | 2 | 4 | 60 | 15 | 37 | 0 | 1 | 25 | 1 | 0 |
Houston Texans | 2 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Jacksonville Jaguars | 2 | 9 | 28 | 3.1 | 11 | 0 | 1 | 11.1 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
Miami Dolphins | 1 | 3 | 11 | 3.7 | 7 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 2 | 28 | 14 | 20 | 0 | 1 | 50 | 1 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 6 | 60 | 10 | 15 | 0 | 3 | 50 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 4 | 14 | 3.5 | 8 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 22 | 276 | 12.6 | 76 | 1 | 9 | 40.9 | 3 | 1 |
Wins | 9 | 18 | 84 | 4.7 | 23 | 1 | 3 | 16.7 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 3 | 18 | 6 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Levi's® Stadium | 1 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 3 | 11 | 3.7 | 7 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 9 | 24 | 185 | 7.7 | 37 | 0 | 7 | 29.2 | 2 | 0 |
M&T Bank Stadium | 1 | 3 | 116 | 38.7 | 76 | 1 | 3 | 100 | 2 | 1 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 3 | 19 | 6.3 | 23 | 1 | 1 | 33.3 | 1 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Sundays | 13 | 3 | 2 | 0 | 2 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
December | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
January | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
November | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
October | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 2 | 1 | 0 | 3 | 0 | 0 |
vs NFC Teams | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 3 | 1 | 0 | 1 | 0 | 0 |
vs Own Division | 6 | 1 | 1 | 0 | 2 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Houston Texans | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
Wins | 9 | 4 | 2 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TIAA Bank Field | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Levi's® Stadium | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 9 | 1 | 0 | 0 | 2 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (41st overall) of the 2020 NFL Draft.
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (41st overall) of the 2020 NFL Draft.
COLLEGE HIGHLIGHTS:
- Appeared in 41 games (40 starts) at Wisconsin (2017-19) and totaled 926 carries for 6,174 yards and 50 touchdowns. Also added 42 receptions for 407 yards and five touchdowns.
- Named the Doak Walker Award winner, a unanimous All-America choice, First Team All-Big Ten and Big Ten Running Back of the Year in both 2018 and 2019.
- He is the seventh player in FBS history to rush for 6,000 yards and the first ever to do so in just three seasons.
- His 6,174 career rushing yards rank No. 6 all-time among FBS players and is No. 2 all-time among the Big Ten.
- He is the third player in FBS history with multiple 2,000-yard rushing seasons and the only player in FBS history to rush for at least 1,900 yards in three consecutive seasons.
- Rushed for at least 100 yards in 32 games.
- Tallied 12 games of 200-plus yards.
- He is the first player in Wisconsin history to finish in the top 10 in Heisman Trophy voting three times.
- He is the first player in school history to record three games of 200-plus rushing yards against a single opponent, as he did it against both Purdue and Nebraska.
- As a senior, he was a Walter Camp Player of the Year finalist and a Maxwell Award and Lombardi Award semifinalist.
- As a junior, he was a Maxwell Award semifinalist, Walter Camp Player of the Year semifinalist and the New Era Pinstripe Bowl MVP.
- In 2017, he was named Big Ten Freshman of the Year, First Team All-Big Ten and Second Team All-America.
2019:
- As a team captain, started all 14 games and totaled 2,003 yards on 320 carries with 21 touchdowns. Also added 26 receptions for 252 yards and five touchdowns.
- Named the Doak Walker Award winner, a unanimous All-America choice, First Team All-Big Ten and Big Ten Running Back of the Year.
- He led the nation with 26 total touchdowns.
- He was a four-time Big Ten Offensive Player of the Week.
- He accumulated four 200-yard rushing performances, including three straight in November in wins over Iowa, Nebraska and Purdue.
2018:
- Started 13 games and recorded 307 carries for a nation-high 2,194 yards and 16 touchdowns as well as eight receptions for 60 yards.
- Named the Doak Walker Award winner, a unanimous All-America choice, First Team All-Big Ten and Big Ten Running Back of the Year.
- He led the nation in rushing yards per game (168.8).
- Topped the 100-yard mark in 12-of-13 games, including seven games of 150-plus and five games of 200-plus.
- Selected as a two-time Big Ten Offensive Player of the Week.
- Named the New Era Pin Stripe Bowl MVP after rushing for 205 yards and one touchdown in a win over Miami.
- Tallied a career-high 321 yards on 33 carries with three touchdowns at Purdue.
2017:
- Saw action in 14 games (13 starts) and accumulated 299 carries for 1,977 yards and 13 touchdowns. He also contributed eight receptions for 95 yards.
- He was named Big Ten Freshman of the Year, First Team All-Big Ten and Second Team All- America.
- He hit the 100-yard rushing mark in 10 games with five games of 150-plus rushing yards and three 200-rushing yard performances.
- Named a two-time Big Ten Offensive Player of the Week and an eight-time Big Ten Freshman of the Week.
- In his first career start vs. Florida Atlantic, he totaled 26 carries for 223 yards and three touchdowns. He became the fourth true freshman in school history to record a 200-yard game.
PERSONAL:
- Attended Salem (N.J.) High School and finished his career with 4,642 rushing yards and 51 total touchdowns.
- As a senior, he was named First Team All-State and South Jersey Times Offensive Player of the Year after he set a New Jersey single-season record with 2,510 rushing yards and also added 35 touchdowns.
- As a junior, he earned First Team All-Conference honors after he rushed for 1,383 yards and 15 touchdowns.
- He earned Second Team All-Conference honors as a sophomore after rushing for 500 yards and five touchdowns.
- Selected as a two-time team MVP and team captain.
- Won back-to-back New Jersey Meet of Champions titles in 100 meters as a junior and senior.
- Selected as the South Jersey Times Boys Track Athlete of the Year as a junior and senior.
- His father, Jonathan, played basketball at San Francisco State (1982-86).
- Volunteered with a community food drive, as a peer tutor and helped with a project to rebuild a classroom for students in India.
- Majored in philosophy at Wisconsin.
- Native of Salem, N.J.