
Jonathan Taylor
RB
#28
Experience: 7 years
Height: 5-10
Age: 27
Weight: 226 lbs
College: Wisconsin
2025 SEASON
-
CAR323
-
YDS1585
-
AVG4.91
-
TDS18
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2021 | @Lions | W 27 - 17 | ||||||||||||
| 2 | 08/21/2021 | @Vikings | W 12 - 10 | ||||||||||||
| 1 | 08/15/2021 | Panthers | W 21 - 18 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/09/2022 | @Jaguars | L 11 - 26 | 15 | 77 | 5.1 | 23 | 0 | 3 | 18 | 6 | 11 | 0 | 0 | 0 |
| 17 | 01/02/2022 | Raiders | L 20 - 23 | 20 | 108 | 5.4 | 24 | 1 | 1 | 6 | 6 | 6 | 0 | ||
| 16 | 12/25/2021 | @Cardinals | W 22 - 16 | 27 | 108 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 12/18/2021 | Patriots | W 27 - 17 | 29 | 170 | 5.9 | 67 | 1 | |||||||
| 13 | 12/05/2021 | @Texans | W 31 - 0 | 32 | 143 | 4.5 | 16 | 2 | 1 | 1 | |||||
| 12 | 11/28/2021 | Buccaneers | L 31 - 38 | 16 | 83 | 5.2 | 15 | 1 | 4 | 14 | 3.5 | 8 | 0 | ||
| 11 | 11/21/2021 | @Bills | W 41 - 15 | 32 | 185 | 5.8 | 40 | 4 | 3 | 19 | 6.3 | 23 | 1 | ||
| 10 | 11/14/2021 | Jaguars | W 23 - 17 | 21 | 116 | 5.5 | 34 | 1 | 6 | 10 | 1.7 | 6 | 0 | ||
| 9 | 11/04/2021 | Jets | W 45 - 30 | 19 | 172 | 9 | 78 | 2 | 2 | 28 | 14 | 20 | 0 | 1 | 0 |
| 8 | 10/31/2021 | Titans | L 31 - 34 | 16 | 70 | 4.4 | 12 | 1 | 3 | 52 | 17.3 | 37 | 0 | 0 | 0 |
| 7 | 10/24/2021 | @49ers | W 30 - 18 | 18 | 107 | 5.9 | 33 | 1 | 3 | 3 | 1 | 5 | 0 | 2 | 1 |
| 6 | 10/17/2021 | Texans | W 31 - 3 | 14 | 145 | 10.4 | 83 | 2 | 1 | 13 | 13 | 13 | 0 | ||
| 5 | 10/11/2021 | @Ravens | L 25 - 31 | 15 | 53 | 3.5 | 19 | 1 | 3 | 116 | 38.7 | 76 | 1 | ||
| 4 | 10/03/2021 | @Dolphins | W 27 - 17 | 16 | 103 | 6.4 | 38 | 1 | 3 | 11 | 3.7 | 7 | 0 | ||
| 3 | 09/26/2021 | @Titans | L 16 - 25 | 10 | 64 | 6.4 | 23 | 0 | 1 | 8 | 8 | 8 | 0 | ||
| 2 | 09/19/2021 | Rams | L 24 - 27 | 15 | 51 | 3.4 | 13 | 0 | 1 | 2 | 2 | 2 | 0 | ||
| 1 | 09/12/2021 | Seahawks | L 16 - 28 | 17 | 56 | 3.3 | 12 | 0 | 6 | 60 | 10 | 15 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (41st overall) of the 2020 NFL Draft.