
DJ Giddens
RB
#21
Experience: 2 years
Height: 6-0
Age: 23
Weight: 212 lbs
College: Kansas State
2026 SEASON
- CAR6
- YDS43
- AVG7.17
- TDS0
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 1 | 6 | 43 | 7.2 | 12 | 0 | 3 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 1 | 6 | 43 | 7.2 | 12 | 0 | 3 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 6 | 43 | 7.2 | 12 | 0 | 3 |
| vs NFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 1 | 6 | 43 | 7.2 | 12 | 0 | 3 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 6 | 43 | 7.2 | 12 | 0 | 3 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 1 | 6 | 43 | 7.2 | 12 | 0 | 3 |
| Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 6 | 43 | 7.2 | 12 | 0 | 3 |
| Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fifth round (151st overall) of the 2025 NFL Draft.