
DJ Giddens
RB
#21
Experience: R
Height: 6-0
Age: 22
Weight: 212 lbs
College: Kansas State
2025 SEASON
-
CAR12
-
YDS41
-
AVG3.42
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 1 | 10 | 41 | 4.1 | 12 | 0 | 2 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 9 | 34 | 3.8 | 12 | 0 | 2 |
Own 21-50 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
2nd Half | 2 | 12 | 41 | 3.4 | 12 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 2 | 12 | 41 | 3.4 | 12 | 0 | 2 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 12 | 41 | 3.4 | 12 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 12 | 41 | 3.4 | 12 | 0 | 2 |
Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
4th Quarter | 2 | 9 | 27 | 3 | 12 | 0 | 1 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 3 | 14 | 4.7 | 6 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 12 | 41 | 3.4 | 12 | 0 | 2 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the fifth round (151st overall) of the 2025 NFL Draft.