
Daniel Jones
QB
#17
Experience: 8 years
Height: 6-5
Age: 29
Weight: 230 lbs
College: Duke
2026 SEASON
- TDS3
- INT4
- YDS1021
- RTG73.6
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 5 | 176 | 108 | 61.4 | 1021 | 5.8 | 48 | 3 | 4 | 49 | 27.8 | 14 | 9 | 56 | 73.6 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 2 | 78 | 43 | 55.1 | 410 | 5.3 | 42 | 0 | 1 | 18 | 23.1 | 6 | 3 | 15 | 64.6 |
| September | 3 | 98 | 65 | 66.3 | 611 | 6.2 | 48 | 3 | 3 | 31 | 31.6 | 8 | 6 | 41 | 80.8 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 142 | 89 | 62.7 | 878 | 6.2 | 48 | 3 | 3 | 43 | 30.3 | 13 | 7 | 42 | 78.3 |
| vs NFC Teams | 1 | 34 | 19 | 55.9 | 143 | 4.2 | 23 | 0 | 1 | 6 | 17.6 | 1 | 2 | 14 | 53.9 |
| Outside Own Division | 4 | 140 | 84 | 60 | 786 | 5.6 | 48 | 2 | 3 | 38 | 27.1 | 10 | 5 | 32 | 71.3 |
| vs Own Division | 1 | 36 | 24 | 66.7 | 235 | 6.5 | 26 | 1 | 1 | 11 | 30.6 | 4 | 4 | 24 | 82.5 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 31 | 19 | 61.3 | 166 | 5.4 | 25 | 1 | 1 | 8 | 25.8 | 2 | 2 | 17 | 72.8 |
| Houston Texans | 1 | 36 | 24 | 66.7 | 235 | 6.5 | 26 | 1 | 1 | 11 | 30.6 | 4 | 4 | 24 | 82.5 |
| Kansas City Chiefs | 1 | 31 | 22 | 71 | 210 | 6.8 | 48 | 1 | 1 | 12 | 38.7 | 2 | 0 | 0 | 86.8 |
| Pittsburgh Steelers | 1 | 44 | 24 | 54.6 | 267 | 6.1 | 42 | 0 | 0 | 12 | 27.3 | 5 | 1 | 1 | 72.8 |
| Washington Commanders | 1 | 34 | 19 | 55.9 | 143 | 4.2 | 23 | 0 | 1 | 6 | 17.6 | 1 | 2 | 14 | 53.9 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 106 | 65 | 61.3 | 643 | 6.1 | 48 | 2 | 2 | 32 | 30.2 | 9 | 3 | 18 | 76.9 |
| Wins | 2 | 70 | 43 | 61.4 | 378 | 5.4 | 26 | 1 | 2 | 17 | 24.3 | 5 | 6 | 38 | 68.6 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 31 | 22 | 71 | 210 | 6.8 | 48 | 1 | 1 | 12 | 38.7 | 2 | 0 | 0 | 86.8 |
| Lucas Oil Stadium | 2 | 67 | 43 | 64.2 | 401 | 6 | 26 | 2 | 2 | 19 | 28.4 | 6 | 6 | 41 | 78 |
| Acrisure Stadium | 1 | 44 | 24 | 54.6 | 267 | 6.1 | 42 | 0 | 0 | 12 | 27.3 | 5 | 1 | 1 | 72.8 |
| Tottenham Hotspur Stadium | 1 | 34 | 19 | 55.9 | 143 | 4.2 | 23 | 0 | 1 | 6 | 17.6 | 1 | 2 | 14 | 53.9 |
Biography
- Re-signed with the Colts on March 13, 2026.
- Placed on the Injured Reserve List on December 9, 2025.
- Signed by the Colts as an unrestricted free agent on March 13, 2025.
- Signed to the Minnesota Vikings active roster from the practice squad on January 7, 2025.
- Signed to the Vikings practice squad on November 29, 2024.
- Waived by the New York Giants on November 23, 2024.
- Selected by the Giants in the first round (sixth overall) of the 2019 NFL Draft.