
Daniel Jones
QB
#17
Experience: 8 years
Height: 6-5
Age: 29
Weight: 230 lbs
College: Duke
2026 SEASON
- TDS3
- INT4
- YDS1021
- RTG73.6
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 50 | 33 | 66 | 317 | 6.3 | 29 | 1 | 1 | 16 | 32 | 5 | 0 | 0 | 81.8 |
| Attempts 1-Through-10 | 5 | 50 | 30 | 60 | 304 | 6.1 | 42 | 1 | 2 | 13 | 26 | 4 | 0 | 0 | 67.4 |
| Attempts 21-Through-30 | 5 | 50 | 33 | 66 | 252 | 5 | 26 | 1 | 1 | 14 | 28 | 3 | 0 | 0 | 76.4 |
| Attempts 31+ | 5 | 26 | 12 | 46.2 | 148 | 5.7 | 48 | 0 | 0 | 6 | 23.1 | 2 | 0 | 0 | 64.3 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 20 | 12 | 60 | 87 | 4.4 | 13 | 3 | 0 | 8 | 40 | 0 | 0 | 0 | 109.8 |
| Opp 49-20 - by Yard Line | 5 | 68 | 38 | 55.9 | 279 | 4.1 | 29 | 0 | 2 | 11 | 16.2 | 3 | 4 | 27 | 53.5 |
| Own 1-20 - by Yard Line | 4 | 13 | 7 | 53.8 | 72 | 5.5 | 24 | 0 | 1 | 3 | 23.1 | 1 | 1 | 8 | 38 |
| Own 21-50 - by Yard Line | 5 | 75 | 51 | 68 | 583 | 7.8 | 48 | 0 | 1 | 27 | 36 | 10 | 4 | 21 | 85.6 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 93 | 56 | 60.2 | 527 | 5.7 | 42 | 2 | 3 | 24 | 25.8 | 7 | 5 | 30 | 69.6 |
| Last Two Minutes of Half | 4 | 18 | 10 | 55.6 | 92 | 5.1 | 23 | 0 | 0 | 5 | 27.8 | 2 | 1 | 5 | 69.7 |
| 2nd Half | 5 | 82 | 51 | 62.2 | 446 | 5.4 | 29 | 1 | 1 | 24 | 29.3 | 6 | 4 | 26 | 75.6 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 67 | 43 | 64.2 | 401 | 6 | 26 | 2 | 2 | 19 | 28.4 | 6 | 6 | 41 | 78 |
| Road Games | 3 | 109 | 65 | 59.6 | 620 | 5.7 | 48 | 1 | 2 | 30 | 27.5 | 8 | 3 | 15 | 70.9 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 36 | 24 | 66.7 | 235 | 6.5 | 26 | 1 | 1 | 11 | 30.6 | 4 | 4 | 24 | 82.5 |
| Margin 15+ | 1 | 34 | 19 | 55.9 | 143 | 4.2 | 23 | 0 | 1 | 6 | 17.6 | 1 | 2 | 14 | 53.9 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 3 | 44 | 29 | 65.9 | 258 | 5.9 | 26 | 1 | 2 | 13 | 29.6 | 3 | 3 | 21 | 70.1 |
| Ahead by 1-8 Points | 3 | 42 | 28 | 66.7 | 250 | 6 | 26 | 1 | 2 | 13 | 31 | 3 | 3 | 21 | 70.5 |
| Ahead by 9-16 Points | 1 | 2 | 1 | 50 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.4 |
| Behind | 5 | 102 | 60 | 58.8 | 566 | 5.6 | 48 | 1 | 2 | 25 | 24.5 | 9 | 4 | 24 | 69.3 |
| Behind by 1-8 Points | 5 | 69 | 43 | 62.3 | 424 | 6.1 | 48 | 0 | 2 | 17 | 24.6 | 8 | 2 | 14 | 67.5 |
| Behind by 9-16 Points | 2 | 17 | 7 | 41.2 | 61 | 3.6 | 14 | 0 | 0 | 3 | 17.6 | 0 | 1 | 1 | 51.4 |
| Tied | 5 | 30 | 19 | 63.3 | 197 | 6.6 | 25 | 1 | 0 | 11 | 36.7 | 2 | 2 | 11 | 93.3 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 42 | 26 | 61.9 | 229 | 5.4 | 25 | 1 | 2 | 11 | 26.2 | 2 | 3 | 19 | 64.5 |
| 4th Quarter | 5 | 49 | 30 | 61.2 | 245 | 5 | 23 | 1 | 0 | 15 | 30.6 | 3 | 3 | 17 | 80.7 |
| 4th Quarter within 7 | 4 | 25 | 17 | 68 | 131 | 5.2 | 20 | 0 | 0 | 8 | 32 | 2 | 1 | 7 | 80.6 |
| Overtime | 1 | 1 | 1 | 100 | 48 | 48 | 48 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 2nd Quarter | 5 | 51 | 30 | 58.8 | 298 | 5.8 | 42 | 1 | 1 | 13 | 25.5 | 5 | 2 | 11 | 73.8 |
| 3rd Quarter | 5 | 33 | 21 | 63.6 | 201 | 6.1 | 29 | 0 | 1 | 9 | 27.3 | 3 | 1 | 9 | 67.9 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 75 | 46 | 61.3 | 477 | 6.4 | 48 | 1 | 1 | 24 | 32 | 7 | 1 | 1 | 78.6 |
| Turf | 3 | 101 | 62 | 61.4 | 544 | 5.4 | 26 | 2 | 3 | 25 | 24.8 | 7 | 8 | 55 | 69.9 |
Biography
- Re-signed with the Colts on March 13, 2026.
- Placed on the Injured Reserve List on December 9, 2025.
- Signed by the Colts as an unrestricted free agent on March 13, 2025.
- Signed to the Minnesota Vikings active roster from the practice squad on January 7, 2025.
- Signed to the Vikings practice squad on November 29, 2024.
- Waived by the New York Giants on November 23, 2024.
- Selected by the Giants in the first round (sixth overall) of the 2019 NFL Draft.