
Daniel Jones
QB
#17
Experience: 8 years
Height: 6-5
Age: 29
Weight: 230 lbs
College: Duke
2026 SEASON
- TDS4
- INT7
- YDS1398
- RTG69.41
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2022 | @Jets | L 27 - 31 | |||||||||||||||
| 2 | 08/21/2022 | Bengals | W 25 - 22 | 14 | 16 | 116 | 7.2 | 0 | 1 | 0 | 0 | 70.8 | 1 | 5 | 5 | 0 | ||
| 1 | 08/11/2022 | @Patriots | W 23 - 21 | 6 | 10 | 69 | 6.9 | 0 | 0 | 1 | 8 | 80.8 | 1 | 6 | 6 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/08/2023 | @Eagles | L 16 - 22 | |||||||||||||||
| 17 | 01/01/2023 | Colts | W 38 - 10 | 19 | 24 | 177 | 7.4 | 2 | 0 | 0 | 0 | 125.2 | 11 | 91 | 8.3 | 2 | ||
| 16 | 12/24/2022 | @Vikings | L 24 - 27 | 30 | 42 | 334 | 8 | 1 | 1 | 3 | 15 | 92.8 | 4 | 34 | 8.5 | 0 | 1 | 0 |
| 15 | 12/18/2022 | @Commanders | W 20 - 12 | 21 | 32 | 160 | 5 | 0 | 0 | 0 | 0 | 77.6 | 10 | 35 | 3.5 | 0 | ||
| 14 | 12/11/2022 | Eagles | L 22 - 48 | 18 | 27 | 169 | 6.3 | 1 | 0 | 4 | 17 | 96.1 | 4 | 26 | 6.5 | 1 | ||
| 13 | 12/04/2022 | Commanders | T 20 - 20 | 25 | 31 | 200 | 6.4 | 1 | 0 | 4 | 18 | 104.3 | 12 | 71 | 5.9 | 0 | 1 | 1 |
| 12 | 11/24/2022 | @Cowboys | L 20 - 28 | 21 | 35 | 228 | 6.5 | 1 | 0 | 3 | 18 | 88.8 | 3 | 14 | 4.7 | 0 | 1 | 0 |
| 11 | 11/20/2022 | Lions | L 18 - 31 | 27 | 44 | 341 | 7.8 | 1 | 2 | 2 | 17 | 74.2 | 7 | 50 | 7.1 | 1 | ||
| 10 | 11/13/2022 | Texans | W 24 - 16 | 13 | 17 | 197 | 11.6 | 2 | 0 | 3 | 21 | 153.3 | 5 | 24 | 4.8 | 0 | ||
| 8 | 10/30/2022 | @Seahawks | L 13 - 27 | 17 | 31 | 176 | 5.7 | 0 | 0 | 5 | 29 | 71.4 | 6 | 20 | 3.3 | 0 | 1 | 0 |
| 7 | 10/23/2022 | @Jaguars | W 23 - 17 | 19 | 30 | 202 | 6.7 | 1 | 0 | 1 | 2 | 94 | 11 | 107 | 9.7 | 1 | ||
| 6 | 10/16/2022 | Ravens | W 24 - 20 | 19 | 27 | 173 | 6.4 | 2 | 0 | 4 | 18 | 112.1 | 6 | 6 | 1 | 0 | 1 | 1 |
| 5 | 10/09/2022 | @Packers | W 27 - 22 | 21 | 27 | 217 | 8 | 0 | 0 | 1 | 4 | 100.2 | 10 | 37 | 3.7 | 0 | ||
| 4 | 10/02/2022 | Bears | W 20 - 12 | 8 | 13 | 71 | 5.5 | 0 | 0 | 1 | 11 | 76.1 | 6 | 68 | 11.3 | 2 | ||
| 3 | 09/26/2022 | Cowboys | L 16 - 23 | 20 | 37 | 196 | 5.3 | 0 | 1 | 5 | 27 | 57.9 | 9 | 79 | 8.8 | 0 | ||
| 2 | 09/18/2022 | Panthers | W 19 - 16 | 22 | 34 | 176 | 5.2 | 1 | 0 | 3 | 14 | 87.4 | 10 | 21 | 2.1 | 0 | ||
| 1 | 09/11/2022 | @Titans | W 21 - 20 | 17 | 21 | 188 | 9 | 2 | 1 | 5 | 32 | 115.9 | 6 | 25 | 4.2 | 0 | 1 | 1 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/21/2023 | @Eagles | L 7 - 38 | 15 | 27 | 135 | 5 | 0 | 1 | 5 | 26 | 53.8 | 6 | 24 | 4 | 0 | 1 | 0 |
| 1 | 01/15/2023 | @Vikings | W 31 - 24 | 24 | 35 | 301 | 8.6 | 2 | 0 | 3 | 12 | 114.1 | 17 | 78 | 4.6 | 0 |
Biography
- Re-signed with the Colts on March 13, 2026.
- Placed on the Injured Reserve List on December 9, 2025.
- Signed by the Colts as an unrestricted free agent on March 13, 2025.
- Signed to the Minnesota Vikings active roster from the practice squad on January 7, 2025.
- Signed to the Vikings practice squad on November 29, 2024.
- Waived by the New York Giants on November 23, 2024.
- Selected by the Giants in the first round (sixth overall) of the 2019 NFL Draft.