
Daniel Jones
QB
#17
Experience: 8 years
Height: 6-5
Age: 29
Weight: 230 lbs
College: Duke
2026 SEASON
- TDS4
- INT7
- YDS1398
- RTG69.41
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 01/03/2021 | Cowboys | W 23 - 19 | 17 | 25 | 229 | 9.2 | 2 | 1 | 2 | 18 | 106.9 | 9 | 17 | 1.9 | 0 | 1 | 1 |
| 16 | 12/27/2020 | @Ravens | L 13 - 27 | 24 | 41 | 252 | 6.2 | 1 | 0 | 6 | 37 | 84.6 | 1 | 3 | 3 | 0 | ||
| 15 | 12/20/2020 | Browns | L 6 - 20 | |||||||||||||||
| 14 | 12/13/2020 | Cardinals | L 7 - 26 | 11 | 21 | 127 | 6 | 0 | 0 | 6 | 52 | 70.9 | 3 | 1 | ||||
| 13 | 12/06/2020 | @Seahawks | W 17 - 12 | |||||||||||||||
| 12 | 11/29/2020 | @Bengals | W 19 - 17 | 16 | 27 | 213 | 7.9 | 0 | 0 | 0 | 0 | 84.3 | 6 | 19 | 3.2 | 0 | ||
| 10 | 11/15/2020 | Eagles | W 27 - 17 | 21 | 28 | 244 | 8.7 | 0 | 0 | 3 | 13 | 100.9 | 9 | 64 | 7.1 | 1 | ||
| 9 | 11/08/2020 | @Football Team | W 23 - 20 | 23 | 34 | 212 | 6.2 | 1 | 0 | 5 | 28 | 94.2 | 6 | 4 | 0.7 | 0 | 2 | 0 |
| 8 | 11/02/2020 | Buccaneers | L 23 - 25 | 25 | 41 | 256 | 6.2 | 2 | 2 | 3 | 18 | 74.8 | 3 | 20 | 6.7 | 0 | ||
| 7 | 10/22/2020 | @Eagles | L 21 - 22 | 20 | 30 | 187 | 6.2 | 2 | 1 | 3 | 22 | 91.9 | 4 | 92 | 23 | 0 | 1 | 1 |
| 6 | 10/18/2020 | Football Team | W 20 - 19 | 12 | 19 | 112 | 5.9 | 1 | 1 | 1 | 4 | 74.9 | 7 | 74 | 10.6 | 0 | ||
| 5 | 10/11/2020 | @Cowboys | L 34 - 37 | 20 | 33 | 222 | 6.7 | 0 | 0 | 2 | 11 | 80.6 | 2 | -7 | -3.5 | 0 | 1 | 1 |
| 4 | 10/04/2020 | @Rams | L 9 - 17 | 23 | 36 | 190 | 5.3 | 0 | 1 | 5 | 31 | 65.7 | 6 | 45 | 7.5 | 0 | 1 | 0 |
| 3 | 09/27/2020 | 49ers | L 9 - 36 | 17 | 32 | 179 | 5.6 | 0 | 1 | 2 | 14 | 56.6 | 5 | 49 | 9.8 | 0 | 1 | 1 |
| 2 | 09/20/2020 | @Bears | L 13 - 17 | 25 | 40 | 241 | 6 | 0 | 1 | 4 | 21 | 68.8 | 3 | 21 | 7 | 0 | 1 | 1 |
| 1 | 09/14/2020 | Steelers | L 16 - 26 | 26 | 41 | 279 | 6.8 | 2 | 2 | 3 | 17 | 79.2 | 4 | 22 | 5.5 | 0 |
Biography
- Re-signed with the Colts on March 13, 2026.
- Placed on the Injured Reserve List on December 9, 2025.
- Signed by the Colts as an unrestricted free agent on March 13, 2025.
- Signed to the Minnesota Vikings active roster from the practice squad on January 7, 2025.
- Signed to the Vikings practice squad on November 29, 2024.
- Waived by the New York Giants on November 23, 2024.
- Selected by the Giants in the first round (sixth overall) of the 2019 NFL Draft.