
Chaz Green
T
#75
Experience: 6 years
Height: 6-5
Age: 33
Weight: 318 lbs
College: Florida
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on December 30, 2019.
- Released by the Denver Broncos on August 31, 2019.
- Signed by Denver as a free agent on June 3, 2019.
- Released by the Oakland Raiders on May 28, 2019.
- Signed by the Raiders as a free agent on November 27, 2018.
- Waived by the New Orleans Saints on November 21, 2018.
- Signed by New Orleans as a free agent on October 24, 2018.
- Waived by the Dallas Cowboys on September 1, 2018.
- Selected by the Cowboys in the third round (91st overall) of the 2015 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Dallas Cowboys | 4 | 2 | |||||||||||||||
| 2017 | Dallas Cowboys | 14 | 4 | |||||||||||||||
| 2018 | Las Vegas Raiders | 4 | 1 | |||||||||||||||
| 2020 | Indianapolis Colts | 15 | 1 | |||||||||||||||
| 2021 | Pittsburgh Steelers | 2 | 0 | |||||||||||||||
| TOTAL | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Dallas Cowboys | 4 | 2 | |||||||||||
| 2017 | Dallas Cowboys | 14 | 4 | |||||||||||
| 2018 | Las Vegas Raiders | 4 | 1 | |||||||||||
| 2020 | Indianapolis Colts | 15 | 1 | |||||||||||
| 2021 | Pittsburgh Steelers | 2 | 0 | |||||||||||
| TOTAL | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Dallas Cowboys | 4 | 2 | ||||||||||||
| 2017 | Dallas Cowboys | 14 | 4 | ||||||||||||
| 2018 | Las Vegas Raiders | 4 | 1 | ||||||||||||
| 2020 | Indianapolis Colts | 15 | 1 | ||||||||||||
| 2021 | Pittsburgh Steelers | 2 | 0 | ||||||||||||
| TOTAL | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2016 | Dallas Cowboys | 4 | 2 |
| 2017 | Dallas Cowboys | 14 | 4 |
| 2018 | Las Vegas Raiders | 4 | 1 |
| 2020 | Indianapolis Colts | 15 | 1 |
| 2021 | Pittsburgh Steelers | 2 | 0 |
| TOTAL | 39 | 8 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Dallas Cowboys | 4 | 2 | ||||||||||||||
| 2017 | Dallas Cowboys | 14 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2018 | Las Vegas Raiders | 4 | 1 | ||||||||||||||
| 2020 | Indianapolis Colts | 15 | 1 | ||||||||||||||
| 2021 | Pittsburgh Steelers | 2 | 0 | ||||||||||||||
| TOTAL | 39 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Dallas Cowboys | 4 | 2 | ||||||||||||||
| 2017 | Dallas Cowboys | 14 | 4 | ||||||||||||||
| 2018 | Las Vegas Raiders | 4 | 1 | ||||||||||||||
| 2020 | Indianapolis Colts | 15 | 1 | ||||||||||||||
| 2021 | Pittsburgh Steelers | 2 | 0 | ||||||||||||||
| TOTAL | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Dallas Cowboys | 4 | 2 | |||||||||||||||
| 2017 | Dallas Cowboys | 14 | 4 | |||||||||||||||
| 2018 | Las Vegas Raiders | 4 | 1 | |||||||||||||||
| 2020 | Indianapolis Colts | 15 | 1 | |||||||||||||||
| 2021 | Pittsburgh Steelers | 2 | 0 | |||||||||||||||
| TOTAL | 39 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





