
Anthony Richardson
QB
#5
Experience: 3 years
Height: 6-4
Age: 23
Weight: 244 lbs
College: Florida
2025 SEASON
-
TDS0
-
INT0
-
YDS9
-
RTG62.5
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 2 | 2 | 1 | 50 | 9 | 4.5 | 9 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 62.5 |
| 2024 | Indianapolis Colts | 11 | 264 | 126 | 47.7 | 1814 | 6.9 | 69 | 8 | 12 | 73 | 27.6 | 28 | 14 | 115 | 61.6 |
| 2023 | Indianapolis Colts | 4 | 84 | 50 | 59.5 | 577 | 6.9 | 39 | 3 | 1 | 31 | 36.9 | 9 | 7 | 29 | 87.2 |
| TOTAL | 17 | 350 | 177 | 50.6 | 2400 | 6.9 | 69 | 11 | 13 | 105 | 30 | 37 | 21 | 144 | 67.8 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 2 | 4 | -1 | -0.2 | 2 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2024 | Indianapolis Colts | 11 | 86 | 499 | 5.8 | 29 | 6 | 33 | 38.4 | 5 | 0 | 6 |
| 2023 | Indianapolis Colts | 4 | 25 | 136 | 5.4 | 23 | 4 | 8 | 32 | 1 | 0 | 2 |
| TOTAL | 17 | 115 | 634 | 5.5 | 29 | 10 | 42 | 36.5 | 6 | 0 | 8 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 2 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| 2024 | Indianapolis Colts | 11 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Indianapolis Colts | 4 | |||||||||
| TOTAL | 17 | 2 | 8 | 4 | 9 | 0 | 1 | 50 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 2 | ||||||
| 2024 | Indianapolis Colts | 11 | 9 | 3 | 0 | 6 | ||
| 2023 | Indianapolis Colts | 4 | 3 | 1 | 1 | |||
| TOTAL | 17 | 12 | 4 | 0 | 7 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 2 | |||||||||||
| 2024 | Indianapolis Colts | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Indianapolis Colts | 4 | |||||||||||
| TOTAL | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (4th overall) of the 2023 NFL Draft