TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3098 YDS |
Jacoby Brissett | 3098 YDS |
Scott Tolzien | 128 YDS |
Rushing Yards
|
961 YDS |
Frank Gore | 961 YDS |
Marlon Mack | 358 YDS |
Receiving Yards
|
966 YDS |
T.Y. Hilton | 966 YDS |
Jack Doyle | 690 YDS |
Top Defense
Interceptions
|
3 |
Rashaan Melvin | 3 |
Rashaan Melvin | 3 |
TEAM STATISTICS
-
267TOTAL FIRST DOWNS TOTAL 1ST DOWNS324
-
94 148 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 192 33
-
87 / 228THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 217
-
8 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 14
-
4553TOTAL OFFENSIVE YARDS5873
-
994 4.6OFFENSE Plays Average Yards1026 5.7
-
1661TOTAL RUSHING YARDS1927
-
451 3.7RUSHING Plays Average Yards488 4
-
3226TOTAL PASSING YARDS4123
-
285 487 9 6.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average320 513 13 8
-
56SACKS25
-
29 / 34FIELD GOALS31 / 37
-
25TOUCHDOWNS44
-
11 13 0 1TOUCHDOWNS Rushing Passing Returns Defensive15 23 0 6
-
5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
469 | 276 | 3098 | 58.8 | 6.6 | 13 | 2.8 | 7 | 1.5 | 80 | 52 | 305 | 81.7 |
|
469 | 276 | 3098 | 58.8 | 6.6 | 13 | 2.8 | 7 | 1.5 | 80 | 52 | 305 | 81.7 |
|
18 | 9 | 128 | 50 | 7.1 | 0 | 0 | 2 | 11.1 | 32 | 4 | 29 | 33.8 |
|
18 | 9 | 128 | 50 | 7.1 | 0 | 0 | 2 | 11.1 | 32 | 4 | 29 | 33.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
261 | 961 | 3.7 | 21 | 3 |
|
261 | 961 | 3.7 | 21 | 3 |
|
93 | 358 | 3.8 | 35 | 3 |
|
63 | 260 | 4.1 | 25 | 4 |
|
63 | 260 | 4.1 | 25 | 4 |
|
23 | 53 | 2.3 | 7 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
80 | 690 | 8.6 | 26 | 4 |
|
80 | 690 | 8.6 | 26 | 4 |
|
57 | 966 | 17 | 80 | 4 |
|
57 | 966 | 17 | 80 | 4 |
|
29 | 245 | 8.4 | 26 | 1 |
|
29 | 245 | 8.4 | 26 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
109 | 64 | 45 | 0 | 0 | 0 |
|
109 | 64 | 45 | 0 | 0 | 0 |
|
98 | 60 | 38 | 0 | 0 | 1 |
|
97 | 57 | 40 | 1 | 0 | 0 |
|
97 | 57 | 40 | 1 | 0 | 0 |
|
52 | 37 | 15 | 5.5 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 73 | 24.3 | 32 | 0 |
|
3 | 28 | 9.3 | 21 | 0 |
|
3 | 28 | 9.3 | 21 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 7-10 | 6-7 | 5-5 | 0-1 |
|
0-0 | 11-11 | 7-10 | 6-7 | 5-5 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
85 | 3764 | 61 | 44.8 | 1 | 19 | 80 | 28 | 43.1 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
17 | 8 | 5.3 | 20 | 0 |
|
17 | 8 | 5.3 | 20 | 0 |
|
10 | 5 | 8 | 30 | 0 |
|
10 | 5 | 8 | 30 | 0 |
|
0 | 0 | -8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 430 | 23.9 | 60 | 0 |
|
18 | 0 | 430 | 23.9 | 60 | 0 |
|
5 | 0 | 86 | 17.2 | 20 | 0 |
|
5 | 0 | 86 | 17.2 | 20 | 0 |
|
3 | 0 | 69 | 23 | 34 | 0 |
|
1 | 0 | 0 | 0 | 0 | 0 |