
Zaire Franklin
LB
#44
Experience: 8 years
Height: 6-0
Age: 29
Weight: 235 lbs
College: Syracuse
2025 SEASON
-
Solo25
-
SCK1
-
FF0
-
INT--
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 9 | 50 | 25 | 25 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 22 | 11 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 22 | 10 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 34 | 18 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 2 | 16 | 7 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 42 | 21 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 2 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 2 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 13 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 7 | 37 | 20 | 17 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 5 | 26 | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 2 | 12 | 3 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed contract extension with Indianapolis on March 13, 2024.
- Re-signed with Indianapolis on March 15, 2022.
- Re-signed with Indianapolis on May 10, 2018.
- Selected by the Colts in the seventh round (235th overall) of the 2018 NFL Draft.