
Zaire Franklin
LB
#44
Experience: 8 years
Height: 6-0
Age: 29
Weight: 235 lbs
College: Syracuse
Biography
CAREER TRANSACTIONS:
- Signed contract extension with Indianapolis on March 13, 2024.
- Re-signed with Indianapolis on March 15, 2022.
- Re-signed with Indianapolis on May 10, 2018.
- Selected by the Colts in the seventh round (235th overall) of the 2018 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | W 33 - 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Broncos | W 29 - 28 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
| 3 | @Titans | W 41 - 20 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
| 4 | @Rams | L 20 - 27 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | ||||||
| 5 | Raiders | W 40 - 6 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | ||||||
| 6 | Cardinals | W 31 - 27 | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Chargers | W 38 - 24 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
| 8 | Titans | W 38 - 14 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Steelers | L 20 - 27 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 10 | Falcons | W 31 - 25 | 6 | 4 | 10 | 6 | 1 | 0 | 0 | 0 | ||||||
| 12 | @Chiefs | L 20 - 23 | 7 | 7 | 14 | 7 | 0 | 0 | 0 | 1 | ||||||
| 13 | Texans | L 16 - 20 | 5 | 8 | 13 | 5 | 0 | 0 | 0 | 0 | ||||||
| 14 | @Jaguars | L 19 - 36 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | ||||||
| 15 | @Seahawks | L 16 - 18 | 7 | 3 | 10 | 6 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Indianapolis Colts | 16 | 2 | 14 | 15 | 29 | 9 | 0 | 0 | 1 | 0 | ||||||
| 2019 | Indianapolis Colts | 16 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Indianapolis Colts | 16 | 2 | 14 | 5 | 19 | 12 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Indianapolis Colts | 17 | 11 | 21 | 19 | 40 | 17 | 0 | 0 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | |
| 2022 | Indianapolis Colts | 17 | 17 | 102 | 65 | 167 | 83 | 3 | 0 | 6 | 3 | ||||||
| 2023 | Indianapolis Colts | 16 | 16 | 107 | 72 | 179 | 87 | 1.5 | 0 | 6 | 2 | ||||||
| 2024 | Indianapolis Colts | 17 | 17 | 93 | 80 | 173 | 75 | 3.5 | 0 | 6 | 2 | 4 | 2 | 4 | 0 | 5 | |
| 2025 | Indianapolis Colts | 14 | 14 | 52 | 52 | 104 | 51 | 2 | 0 | 4 | 1 | ||||||
| TOTAL | 129 | 79 | 407 | 310 | 717 | 338 | 10 | 0 | 25 | 3 | 12 | 4 | 8 | 0 | 11 | 0 |




