
Zaire Franklin
LB
#44
Experience: 6 years
Height: 6-0
Age: 27
Weight: 235 lbs
College: Syracuse
2023 SEASON
-
Solo66
-
SCK1.5
-
FF2
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2023 | @Eagles | W 27 - 13 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
2 | 08/19/2023 | Bears | W 24 - 17 | |||||||||||||
1 | 08/12/2023 | @Bills | L 19 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/26/2023 | Buccaneers | W 27 - 20 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
10 | 11/12/2023 | @Patriots | W 10 - 6 | 15 | 10 | 3 | 0 | 0 | 0 | 1 | ||||||
9 | 11/05/2023 | @Panthers | W 27 - 13 | |||||||||||||
8 | 10/29/2023 | Saints | L 27 - 38 | 14 | 3 | 8 | 0 | 0 | 1 | 0 | ||||||
7 | 10/22/2023 | Browns | L 38 - 39 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/15/2023 | @Jaguars | L 20 - 37 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/08/2023 | Titans | W 23 - 16 | 12 | 5 | 5 | 0 | 0 | 1 | 0 | ||||||
4 | 10/01/2023 | Rams | L 23 - 29 | 12 | 7 | 5 | 0.5 | 0 | 0 | 0 | ||||||
3 | 09/24/2023 | @Ravens | W 22 - 19 | 15 | 9 | 4 | 1 | 0 | 0 | 0 | ||||||
2 | 09/17/2023 | @Texans | W 31 - 20 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
1 | 09/10/2023 | Jaguars | L 21 - 31 | 17 | 8 | 7 | 0 | 0 | 1 | 1 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the seventh round (235th overall) of the 2018 NFL Draft.