
Quez Watkins
WR
#9
Experience: 5 years
Height: 6-0
Age: 28
Weight: 193 lbs
College: Southern Mississippi
2026 SEASON
- REC1
- YDS26
- AVG26
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 |
| 2023 | Philadelphia Eagles | 9 | 15 | 142 | 9.5 | 19 | 1 | 8 | 53.3 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 33 | 354 | 10.7 | 53 | 3 | 13 | 39.4 | 5 | 2 |
| 2021 | Philadelphia Eagles | 17 | 43 | 647 | 15 | 91 | 1 | 25 | 58.1 | 12 | 3 |
| 2020 | Philadelphia Eagles | 6 | 7 | 106 | 15.1 | 43 | 1 | 4 | 57.1 | 2 | 1 |
| TOTAL | 50 | 99 | 1275 | 12.9 | 91 | 6 | 51 | 51.5 | 20 | 6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 1 | ||||||||||
| 2023 | Philadelphia Eagles | 9 | ||||||||||
| 2022 | Philadelphia Eagles | 17 | 3 | 1 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Philadelphia Eagles | 17 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Philadelphia Eagles | 6 | ||||||||||
| TOTAL | 50 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 1 | |||||||||
| 2023 | Philadelphia Eagles | 9 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Philadelphia Eagles | 17 | 5 | 51 | 10.2 | 17 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Philadelphia Eagles | 17 | 8 | 138 | 17.2 | 24 | 0 | 4 | 0 | 0 | 0 |
| 2020 | Philadelphia Eagles | 6 | |||||||||
| TOTAL | 50 | 14 | 200 | 14.3 | 24 | 0 | 4 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 1 | ||||||
| 2023 | Philadelphia Eagles | 9 | 0 | |||||
| 2022 | Philadelphia Eagles | 17 | 1 | 1 | 0 | |||
| 2021 | Philadelphia Eagles | 17 | 0 | |||||
| 2020 | Philadelphia Eagles | 6 | ||||||
| TOTAL | 50 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 1 | |||||||||||
| 2023 | Philadelphia Eagles | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Philadelphia Eagles | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2021 | Philadelphia Eagles | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Philadelphia Eagles | 6 | |||||||||||
| TOTAL | 50 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed to the Colts 53-man roster from the practice squad on November 17, 2026.
- Signed to the Colts practice squad on October 6, 2026.
- Released by the Philadelphia Eagles on August 30, 2026.
- Signed to the Philadelphia active roster from the practice squad on January 12, 2026.
- Signed to the Eagles practice squad on September 24, 2025.
- Released by the Arizona Cardinals on August 10, 2025.
- Signed by the Cardinals on January 16, 2025.
- Signed to the Pittsburgh Steelers practice squad on September 2, 2024.
- Released by Pittsburgh on August 27, 2024.
- Signed by the Steelers as an unrestricted free agent on March 28, 2024.
- Selected by the Eagles in the sixth round (200th overall) of the 2020 NFL Draft.