
Nick Westbrook-Ikhine
WR
Experience: 7 years
Height: 6-2
Age: 28
Weight: 211 lbs
College: Indiana
2025 SEASON
-
REC11
-
YDS89
-
AVG8.09
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 3 | 15 | 5 | 7 | 0 | 1 | 33.3 | 0 | 0 |
| Own 1-20 - by Yard Line | 4 | 3 | 27 | 9 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 5 | 47 | 9.4 | 17 | 0 | 5 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 2 | 25 | 12.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Last Two Minutes of Half | 6 | 2 | 14 | 7 | 7 | 0 | 1 | 50 | 0 | 0 |
| 2nd Half | 12 | 9 | 64 | 7.1 | 17 | 0 | 7 | 77.8 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 6 | 48 | 8 | 17 | 0 | 5 | 83.3 | 0 | 0 |
| Road Games | 8 | 5 | 41 | 8.2 | 18 | 0 | 3 | 60 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 2 | 25 | 12.5 | 18 | 0 | 2 | 100 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 3 | 26 | 8.7 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 2 | 19 | 9.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
| Behind | 7 | 8 | 63 | 7.9 | 17 | 0 | 6 | 75 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 18 | 9 | 11 | 0 | 2 | 100 | 0 | 0 |
| Behind by 9-16 Points | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Tied | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 10 | 7 | 46 | 6.6 | 11 | 0 | 6 | 85.7 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 18 | 9 | 11 | 0 | 2 | 100 | 0 | 0 |
| 2nd Quarter | 3 | 2 | 25 | 12.5 | 18 | 0 | 1 | 50 | 0 | 0 |
| 3rd Quarter | 3 | 2 | 18 | 9 | 17 | 0 | 1 | 50 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 10 | 9 | 64 | 7.1 | 17 | 0 | 6 | 66.7 | 0 | 0 |
| Turf | 5 | 2 | 25 | 12.5 | 18 | 0 | 2 | 100 | 0 | 0 |
Biography
Westbrook-Ikhine , 6-2, 211 pounds, has played in 93 career games (42 starts) in his time with the Miami Dolphins (2025) and Tennessee Titans (2020-24). He has totaled 137 receptions for 1,862 yards (13.6 avg.) and 19 touchdowns. Westbrook-Ikhine has appeared in two postseason contests and has caught two passes for 17 yards (8.5 avg.). He was originally signed by the Titans as an undrafted free agent on May 7, 2020, out of Indiana. In 2025, Westbrook-Ikhine saw action in 15 games (three starts) and compiled 11 receptions for 89 yards (8.1 avg.). His last name is pronounced uh-KEEN-a.