
Michael Pittman
WR
#11
Experience: 6 years
Height: 6-4
Age: 28
Weight: 223 lbs
College: USC
2025 SEASON
-
REC76
-
YDS757
-
AVG9.96
-
TDS7
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 3 | 33 | 11 | 13 | 0 | 3 | 100 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| August | 2 | 3 | 33 | 11 | 13 | 0 | 3 | 100 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| vs NFC Teams | 1 | 2 | 24 | 12 | 13 | 0 | 2 | 100 | 0 | 0 |
| Outside Own Division | 2 | 3 | 33 | 11 | 13 | 0 | 3 | 100 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 24 | 12 | 13 | 0 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Wins | 1 | 2 | 24 | 12 | 13 | 0 | 2 | 100 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Financial Field | 1 | 2 | 24 | 12 | 13 | 0 | 2 | 100 | 0 | 0 |
| Lucas Oil Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highmark Stadium | 1 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (34th overall) of the 2020 NFL Draft.