
Michael Pittman
WR
#11
Experience: 3 years
Height: 6-4
Age: 24
Weight: 223 lbs
College: USC
2021 SEASON
- REC88
- YDS1082
- AVG12.3
- TDS6
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2021 | @Lions | W 27 - 17 | ||||||||||||
2 | 08/22/2021 | @Vikings | W 12 - 10 | 1 | 7 | 7 | 7 | 0 | |||||||
1 | 08/15/2021 | Panthers | W 21 - 18 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/09/2022 | @Jaguars | L 11 - 26 | 6 | 64 | 10.7 | 21 | 1 | |||||||
17 | 01/02/2022 | Raiders | L 20 - 23 | 6 | 47 | 7.8 | 12 | 0 | |||||||
16 | 12/26/2021 | @Cardinals | W 22 - 16 | 8 | 82 | 10.2 | 20 | 0 | 1 | 3 | 3 | 3 | 0 | ||
15 | 12/19/2021 | Patriots | W 27 - 17 | 1 | 7 | 7 | 7 | 0 | |||||||
13 | 12/05/2021 | @Texans | W 31 - 0 | 6 | 77 | 12.8 | 17 | 0 | 2 | 33 | 16.5 | 25 | 0 | ||
12 | 11/28/2021 | Buccaneers | L 31 - 38 | 4 | 53 | 13.2 | 23 | 0 | |||||||
11 | 11/21/2021 | @Bills | W 41 - 15 | 2 | 23 | 11.5 | 18 | 0 | |||||||
10 | 11/14/2021 | Jaguars | W 23 - 17 | 5 | 71 | 14.2 | 27 | 0 | |||||||
9 | 11/05/2021 | Jets | W 45 - 30 | 5 | 64 | 12.8 | 19 | 1 | 1 | 0 | |||||
8 | 10/31/2021 | Titans | L 31 - 34 | 10 | 86 | 8.6 | 38 | 2 | |||||||
7 | 10/25/2021 | @49ers | W 30 - 18 | 4 | 105 | 26.2 | 57 | 1 | |||||||
6 | 10/17/2021 | Texans | W 31 - 3 | 2 | 35 | 17.5 | 18 | 0 | 1 | 3 | 3 | 3 | 0 | ||
5 | 10/12/2021 | @Ravens | L 25 - 31 | 6 | 89 | 14.8 | 42 | 1 | |||||||
4 | 10/03/2021 | @Dolphins | W 27 - 17 | 6 | 59 | 9.8 | 20 | 0 | |||||||
3 | 09/26/2021 | @Titans | L 16 - 25 | 6 | 68 | 11.3 | 18 | 0 | 1 | 5 | 5 | 5 | 0 | ||
2 | 09/19/2021 | Rams | L 24 - 27 | 8 | 123 | 15.4 | 42 | 0 | |||||||
1 | 09/12/2021 | Seahawks | L 16 - 28 | 3 | 29 | 9.7 | 14 | 0 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the second round (34th overall) of the 2020 NFL Draft.