
Keenan Allen
WR
#10
Experience: 14 years
Height: 6-2
Age: 34
Weight: 211 lbs
College: California
2026 SEASON
- REC13
- YDS100
- AVG7.69
- TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 2 | 9 | 4.5 | 6 | 1 | 1 | 50 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 6 | 26 | 4.3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 4 | 56 | 14 | 26 | 0 | 3 | 75 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 6 | 44 | 7.3 | 20 | 1 | 2 | 33.3 | 1 | 0 |
| Last Two Minutes of Half | 3 | 3 | 13 | 4.3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 3 | 7 | 56 | 8 | 26 | 0 | 2 | 28.6 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 12 | 95 | 7.9 | 26 | 1 | 4 | 33.3 | 2 | 0 |
| Road Games | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 6 | 63 | 10.5 | 26 | 1 | 3 | 50 | 2 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 5 | 58 | 11.6 | 26 | 1 | 3 | 60 | 2 | 0 |
| Ahead by 1-8 Points | 2 | 5 | 58 | 11.6 | 26 | 1 | 3 | 60 | 2 | 0 |
| Behind | 3 | 7 | 35 | 5 | 9 | 0 | 1 | 14.3 | 0 | 0 |
| Behind by 1-8 Points | 2 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tied | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 3 | 5 | 23 | 4.6 | 6 | 0 | 1 | 20 | 0 | 0 |
| 4th Quarter within 7 | 2 | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 5 | 37 | 7.4 | 20 | 1 | 2 | 40 | 1 | 0 |
| 3rd Quarter | 2 | 2 | 33 | 16.5 | 26 | 0 | 1 | 50 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Turf | 2 | 12 | 95 | 7.9 | 26 | 1 | 4 | 33.3 | 2 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on August 19, 2026.
- Signed by the Los Angeles Chargers as an unrestricted free agent on August 6, 2025.
- Acquired by the Chicago Bears in a trade with the San Diego Chargers on March 24, 2024.
- Selected by the Chargers in the third round (76th overall) of the 2013 NFL Draft.