
Josh Jones
S
#36
Experience: 6 years
Height: 6-1
Age: 31
Weight: 220 lbs
College: N.C. State
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on October 20, 2021.
- Released by the Jacksonville Jaguars on September 1, 2021.
- Re-signed by the Jaguars as an unrestricted free agent on March 29, 2021.
- Claimed by Jacksonville off waivers from Dallas on January 2, 2020.
- Waived by the Dallas Cowboys on December 28, 2019.
- Signed to the Dallas active roster from the practice squad on November 16, 2019.
- Signed to the Cowboys practice squad on October 2, 2019.
- Waived by the Green Bay Packers on August 25, 2019.
- Selected by the Packers in second round (61st overall) of the 2017 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Green Bay Packers | 16 | 7 | |||||||||||||||
| 2018 | Green Bay Packers | 13 | 5 | |||||||||||||||
| 2019 | Dallas Cowboys | 6 | 0 | |||||||||||||||
| 2020 | Jacksonville Jaguars | 13 | 13 | |||||||||||||||
| 2021 | Indianapolis Colts | 6 | 0 | |||||||||||||||
| 2021 | Seattle Seahawks | 4 | 1 | |||||||||||||||
| 2022 | Seattle Seahawks | 12 | 3 | 0 | 0 | |||||||||||||
| TOTAL | 70 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Green Bay Packers | 16 | 7 | |||||||||||
| 2018 | Green Bay Packers | 13 | 5 | |||||||||||
| 2019 | Dallas Cowboys | 6 | 0 | |||||||||||
| 2020 | Jacksonville Jaguars | 13 | 13 | |||||||||||
| 2021 | Indianapolis Colts | 6 | 0 | |||||||||||
| 2021 | Seattle Seahawks | 4 | 1 | |||||||||||
| 2022 | Seattle Seahawks | 12 | 3 | 0 | 0 | |||||||||
| TOTAL | 70 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Green Bay Packers | 16 | 7 | ||||||||||||
| 2018 | Green Bay Packers | 13 | 5 | ||||||||||||
| 2019 | Dallas Cowboys | 6 | 0 | ||||||||||||
| 2020 | Jacksonville Jaguars | 13 | 13 | ||||||||||||
| 2021 | Indianapolis Colts | 6 | 0 | ||||||||||||
| 2021 | Seattle Seahawks | 4 | 1 | ||||||||||||
| 2022 | Seattle Seahawks | 12 | 3 | 0 | 0 | ||||||||||
| TOTAL | 70 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2017 | Green Bay Packers | 16 | 7 |
| 2018 | Green Bay Packers | 13 | 5 |
| 2019 | Dallas Cowboys | 6 | 0 |
| 2020 | Jacksonville Jaguars | 13 | 13 |
| 2021 | Indianapolis Colts | 6 | 0 |
| 2021 | Seattle Seahawks | 4 | 1 |
| 2022 | Seattle Seahawks | 12 | 3 |
| TOTAL | 70 | 29 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Green Bay Packers | 16 | 7 | 60 | 11 | 71 | 54 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2018 | Green Bay Packers | 13 | 5 | 40 | 15 | 55 | 34 | 1 | 0 | 2 | 0 | ||||||
| 2019 | Dallas Cowboys | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Jacksonville Jaguars | 13 | 13 | 59 | 24 | 83 | 56 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | Indianapolis Colts | 6 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Seattle Seahawks | 4 | 1 | 7 | 4 | 11 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2022 | Seattle Seahawks | 12 | 3 | 23 | 5 | 28 | 21 | 0 | 0 | 1 | 0 | 1 | |||||
| TOTAL | 70 | 29 | 193 | 62 | 255 | 172 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Green Bay Packers | 16 | 7 | ||||||||||||||
| 2018 | Green Bay Packers | 13 | 5 | ||||||||||||||
| 2019 | Dallas Cowboys | 6 | 0 | ||||||||||||||
| 2020 | Jacksonville Jaguars | 13 | 13 | ||||||||||||||
| 2021 | Indianapolis Colts | 6 | 0 | ||||||||||||||
| 2021 | Seattle Seahawks | 4 | 1 | ||||||||||||||
| 2022 | Seattle Seahawks | 12 | 3 | ||||||||||||||
| TOTAL | 70 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Green Bay Packers | 16 | 7 | |||||||||||||||
| 2018 | Green Bay Packers | 13 | 5 | |||||||||||||||
| 2019 | Dallas Cowboys | 6 | 0 | |||||||||||||||
| 2020 | Jacksonville Jaguars | 13 | 13 | |||||||||||||||
| 2021 | Indianapolis Colts | 6 | 0 | |||||||||||||||
| 2021 | Seattle Seahawks | 4 | 1 | |||||||||||||||
| 2022 | Seattle Seahawks | 12 | 3 | |||||||||||||||
| TOTAL | 70 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
