
Jordan Thomas
TE
#47
Experience: 4 years
Height: 6-5
Age: 29
Weight: 277 lbs
College: Mississippi State
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on January 5, 2021.
- Waived by the New England Patriots on December 30, 2020.
- Claimed by the Patriots off waivers (Arizona) on November 10, 2020.
- Waived by the Arizona Cardinals on November 7, 2020.
- Signed to the Arizona active roster from the practice squad on September 22, 2020.
- Signed to the Cardinals practice squad on September 21, 2020.
- Signed to the Arizona active roster from the practice squad on September 19, 2020.
- Signed to the Cardinals practice squad on September 8, 2020.
- Waived by the Houston Texans on September 5, 2020.
- Selected by the Texans in the sixth round (211th overall) of the 2018 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 16 | 10 | |||||||||||||||
| 2019 | Houston Texans | 5 | 2 | |||||||||||||||
| 2020 | Arizona Cardinals | 4 | 0 | |||||||||||||||
| 2020 | New England Patriots | 2 | 0 | |||||||||||||||
| TOTAL | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 16 | 10 | 20 | 215 | 10.8 | 39 | 4 | ||||||
| 2019 | Houston Texans | 5 | 2 | 1 | 8 | 8 | 8 | 0 | ||||||
| 2020 | Arizona Cardinals | 4 | 0 | 1 | 3 | 3 | 3 | 1 | ||||||
| 2020 | New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTAL | 27 | 12 | 0 | 0 | 0 | 0 | 22 | 226 | 5.4 | 39 | 5 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 16 | 10 | 20 | 215 | 10.8 | 39 | 4 | |||||||
| 2019 | Houston Texans | 5 | 2 | 1 | 8 | 8 | 8 | 0 | |||||||
| 2020 | Arizona Cardinals | 4 | 0 | 1 | 3 | 3 | 3 | 1 | |||||||
| 2020 | New England Patriots | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTAL | 27 | 12 | 22 | 226 | 5.4 | 39 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2018 | Houston Texans | 16 | 10 |
| 2019 | Houston Texans | 5 | 2 |
| 2020 | Arizona Cardinals | 4 | 0 |
| 2020 | New England Patriots | 2 | 0 |
| TOTAL | 27 | 12 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 16 | 10 | ||||||||||||||
| 2019 | Houston Texans | 5 | 2 | ||||||||||||||
| 2020 | Arizona Cardinals | 4 | 0 | ||||||||||||||
| 2020 | New England Patriots | 2 | 0 | ||||||||||||||
| TOTAL | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 16 | 10 | ||||||||||||||
| 2019 | Houston Texans | 5 | 2 | ||||||||||||||
| 2020 | Arizona Cardinals | 4 | 0 | ||||||||||||||
| 2020 | New England Patriots | 2 | 0 | ||||||||||||||
| TOTAL | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Houston Texans | 16 | 10 | |||||||||||||||
| 2019 | Houston Texans | 5 | 2 | |||||||||||||||
| 2020 | Arizona Cardinals | 4 | 0 | |||||||||||||||
| 2020 | New England Patriots | 2 | 0 | |||||||||||||||
| TOTAL | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


