
J.J. Nelson
WR
Experience: 7 years
Height: 5-10
Age: 33
Weight: 160 lbs
College: Alabama-Birmingham
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Las Vegas Raiders | 2 | ||||||||||
| 2018 | Arizona Cardinals | 14 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Arizona Cardinals | 16 | 3 | 37 | 12.3 | 16 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| 2016 | Arizona Cardinals | 15 | 4 | 83 | 20.8 | 56 | 1 | 3 | 75 | 1 | 1 | 0 |
| 2015 | Arizona Cardinals | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 58 | 12 | 120 | 10 | 56 | 1 | 5 | 41.7 | 1 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Las Vegas Raiders | 2 | 4 | 36 | 9 | 29 | 1 | 1 | 25 | 1 | 0 |
| 2018 | Arizona Cardinals | 14 | 7 | 64 | 9.1 | 17 | 0 | 4 | 57.1 | 0 | 0 |
| 2017 | Arizona Cardinals | 16 | 29 | 508 | 17.5 | 46 | 2 | 21 | 72.4 | 6 | 2 |
| 2016 | Arizona Cardinals | 15 | 34 | 568 | 16.7 | 80 | 6 | 26 | 76.5 | 9 | 4 |
| 2015 | Arizona Cardinals | 11 | 11 | 299 | 27.2 | 64 | 2 | 11 | 100 | 7 | 1 |
| TOTAL | 58 | 85 | 1475 | 17.4 | 80 | 11 | 63 | 74.1 | 23 | 7 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Las Vegas Raiders | 2 | |||||||||
| 2018 | Arizona Cardinals | 14 | |||||||||
| 2017 | Arizona Cardinals | 16 | |||||||||
| 2016 | Arizona Cardinals | 15 | 2 | 53 | 26.5 | 39 | 0 | 1 | 0 | 0 | 0 |
| 2015 | Arizona Cardinals | 11 | |||||||||
| TOTAL | 58 | 2 | 53 | 26.5 | 39 | 0 | 1 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Las Vegas Raiders | 2 | |||||||||
| 2018 | Arizona Cardinals | 14 | |||||||||
| 2017 | Arizona Cardinals | 16 | |||||||||
| 2016 | Arizona Cardinals | 15 | |||||||||
| 2015 | Arizona Cardinals | 11 | 4 | 13 | 3.2 | 11 | 0 | 0 | 0 | 4 | 1 |
| TOTAL | 58 | 4 | 13 | 3.2 | 11 | 0 | 0 | 0 | 4 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Las Vegas Raiders | 2 | |||||||||||
| 2018 | Arizona Cardinals | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Arizona Cardinals | 16 | |||||||||||
| 2016 | Arizona Cardinals | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2015 | Arizona Cardinals | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 58 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2019 | Las Vegas Raiders | 2 | ||||||
| 2018 | Arizona Cardinals | 14 | 0 | |||||
| 2017 | Arizona Cardinals | 16 | 1 | 1 | ||||
| 2016 | Arizona Cardinals | 15 | 1 | 1 | 0 | |||
| 2015 | Arizona Cardinals | 11 | 1 | 1 | 0 | |||
| TOTAL | 58 | 3 | 3 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on February 1, 2021.
- Released from the Buffalo Bills practice squad on January 4, 2021.
- Signed to the Bills practice squad on January 1, 2021.
- Released by San Francisco 49ers on September 6, 2020.
- Signed by the 49ers as a free agent on August 15, 2020.
- Released by Oakland Raiders on October 10, 2019.
- Signed by the Raiders as an unrestricted free agent on March 15, 2019.
- Selected by the Arizona Cardinals in the fifth round (159th overall) of the 2015 NFL Draft