
J.J. Nelson
WR
Experience: 7 years
Height: 5-10
Age: 33
Weight: 160 lbs
College: Alabama-Birmingham
Biography
CAREER TRANSACTIONS:
- Signed by the Colts to a reserve/future contract on February 1, 2021.
- Released from the Buffalo Bills practice squad on January 4, 2021.
- Signed to the Bills practice squad on January 1, 2021.
- Released by San Francisco 49ers on September 6, 2020.
- Signed by the 49ers as a free agent on August 15, 2020.
- Released by Oakland Raiders on October 10, 2019.
- Signed by the Raiders as an unrestricted free agent on March 15, 2019.
- Selected by the Arizona Cardinals in the fifth round (159th overall) of the 2015 NFL Draft
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Arizona Cardinals | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |||||||||
| 2016 | Arizona Cardinals | 15 | 6 | 4 | 83 | 20.8 | 1 | 1 | 1 | |||||||||
| 2017 | Arizona Cardinals | 16 | 5 | 3 | 37 | 12.3 | 0 | 1 | 1 | |||||||||
| 2018 | Arizona Cardinals | 14 | 2 | 4 | 0 | 0 | 0 | |||||||||||
| 2019 | Las Vegas Raiders | 2 | 1 | |||||||||||||||
| TOTAL | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 120 | 10 | 1 | 3 | 3 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Arizona Cardinals | 11 | 2 | 1 | 0 | 0 | 0 | 11 | 299 | 27.2 | 64 | 2 | 1 | 1 |
| 2016 | Arizona Cardinals | 15 | 6 | 4 | 83 | 20.8 | 1 | 34 | 568 | 16.7 | 80 | 6 | 1 | 1 |
| 2017 | Arizona Cardinals | 16 | 5 | 3 | 37 | 12.3 | 0 | 29 | 508 | 17.5 | 46 | 2 | 1 | 1 |
| 2018 | Arizona Cardinals | 14 | 2 | 4 | 0 | 0 | 0 | 7 | 64 | 9.1 | 17 | 0 | ||
| 2019 | Las Vegas Raiders | 2 | 1 | 4 | 36 | 9 | 29 | 1 | ||||||
| TOTAL | 58 | 16 | 12 | 120 | 10 | 1 | 85 | 1475 | 15.9 | 80 | 11 | 3 | 3 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Arizona Cardinals | 11 | 2 | 11 | 299 | 27.2 | 64 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2016 | Arizona Cardinals | 15 | 6 | 34 | 568 | 16.7 | 80 | 6 | 4 | 83 | 20.8 | 56 | 1 | 1 | 1 |
| 2017 | Arizona Cardinals | 16 | 5 | 29 | 508 | 17.5 | 46 | 2 | 3 | 37 | 12.3 | 16 | 0 | 1 | 1 |
| 2018 | Arizona Cardinals | 14 | 2 | 7 | 64 | 9.1 | 17 | 0 | 4 | 0 | 0 | 8 | 0 | ||
| 2019 | Las Vegas Raiders | 2 | 1 | 4 | 36 | 9 | 29 | 1 | |||||||
| TOTAL | 58 | 16 | 85 | 1475 | 15.9 | 80 | 11 | 12 | 120 | 10 | 56 | 1 | 3 | 3 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2015 | Arizona Cardinals | 11 | 2 |
| 2016 | Arizona Cardinals | 15 | 6 |
| 2017 | Arizona Cardinals | 16 | 5 |
| 2018 | Arizona Cardinals | 14 | 2 |
| 2019 | Las Vegas Raiders | 2 | 1 |
| TOTAL | 58 | 16 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Arizona Cardinals | 11 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2016 | Arizona Cardinals | 15 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Arizona Cardinals | 16 | 5 | ||||||||||||||
| 2018 | Arizona Cardinals | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Las Vegas Raiders | 2 | 1 | ||||||||||||||
| TOTAL | 58 | 16 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Arizona Cardinals | 11 | 2 | ||||||||||||||
| 2016 | Arizona Cardinals | 15 | 6 | ||||||||||||||
| 2017 | Arizona Cardinals | 16 | 5 | ||||||||||||||
| 2018 | Arizona Cardinals | 14 | 2 | ||||||||||||||
| 2019 | Las Vegas Raiders | 2 | 1 | ||||||||||||||
| TOTAL | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Arizona Cardinals | 11 | 2 | |||||||||||||||
| 2016 | Arizona Cardinals | 15 | 6 | |||||||||||||||
| 2017 | Arizona Cardinals | 16 | 5 | |||||||||||||||
| 2018 | Arizona Cardinals | 14 | 2 | |||||||||||||||
| 2019 | Las Vegas Raiders | 2 | 1 | |||||||||||||||
| TOTAL | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

