
Germaine Pratt
LB
#53
Experience: 7 years
Height: 6-3
Age: 29
Weight: 250 lbs
College: N.C. State
2025 SEASON
-
Solo66
-
SCK0
-
FF1
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 13 | 9 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 14 | 112 | 57 | 55 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 29 | 16 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| January | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 44 | 26 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 8 | 50 | 20 | 30 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 82 | 43 | 39 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 6 | 43 | 23 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 10 | 83 | 45 | 38 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs Own Division | 6 | 42 | 21 | 21 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 2 | 14 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 13 | 7 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 20 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 2 | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 2 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 2 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 11 | 88 | 50 | 38 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| Wins | 5 | 37 | 16 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 20 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 5 | 40 | 23 | 17 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acrisure Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gillette Stadium | 2 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allegiant Stadium | 4 | 24 | 16 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 2 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on October 8, 2025.
- Released by the Las Vegas Raiders on October 7, 2025.
- Signed by the Raiders as a free agent on June 12, 2025.
- Released by the Cincinnati Bengals on June 9, 2025.
- Selected by the Bengals in the third round (72nd overall) of the 2019 NFL Draft.