
Germaine Pratt
LB
#53
Experience: 7 years
Height: 6-3
Age: 29
Weight: 250 lbs
College: N.C. State
2025 SEASON
-
Solo66
-
SCK0
-
FF1
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 16 | 55 | 23 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 11 | 15 | 9 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 15 | 47 | 28 | 19 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 16 | 61 | 33 | 28 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 7 | 11 | 7 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2nd Half | 16 | 61 | 32 | 29 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 59 | 34 | 25 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 66 | 32 | 34 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 25 | 11 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 13 | 70 | 37 | 33 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 13 | 49 | 22 | 27 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 5 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 10 | 33 | 16 | 17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 8 | 14 | 6 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 6 | 16 | 9 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tied | 16 | 22 | 13 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 13 | 27 | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 15 | 31 | 19 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 10 | 15 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 15 | 34 | 20 | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 15 | 30 | 13 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 7 | 56 | 33 | 23 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Turf | 9 | 69 | 33 | 36 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on October 8, 2025.
- Released by the Las Vegas Raiders on October 7, 2025.
- Signed by the Raiders as a free agent on June 12, 2025.
- Released by the Cincinnati Bengals on June 9, 2025.
- Selected by the Bengals in the third round (72nd overall) of the 2019 NFL Draft.