
Germaine Pratt
LB
#53
Experience: 7 years
Height: 6-3
Age: 29
Weight: 250 lbs
College: N.C. State
2025 SEASON
-
Solo66
-
SCK0
-
FF1
-
INT1
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on October 8, 2025.
- Released by the Las Vegas Raiders on October 7, 2025.
- Signed by the Raiders as a free agent on June 12, 2025.
- Released by the Cincinnati Bengals on June 9, 2025.
- Selected by the Bengals in the third round (72nd overall) of the 2019 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Patriots | W 20 - 13 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Chargers | L 9 - 20 | 5 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | ||||||
| 3 | @Commanders | L 24 - 41 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Bears | L 24 - 25 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Colts | L 6 - 40 | ||||||||||||||
| 6 | Cardinals | W 31 - 27 | 8 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | ||||||
| 7 | @Chargers | W 38 - 24 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Titans | W 38 - 14 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
| 9 | @Steelers | L 20 - 27 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 0 | ||||||
| 10 | Falcons | W 31 - 25 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | |||||
| 12 | @Chiefs | L 20 - 23 | 15 | 5 | 20 | 15 | 0 | 0 | 1 | 0 | ||||||
| 13 | Texans | L 16 - 20 | 4 | 5 | 9 | 4 | 0 | 0 | 1 | 1 | ||||||
| 14 | @Jaguars | L 19 - 36 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
| 15 | @Seahawks | L 16 - 18 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
| 16 | 49ers | L 27 - 48 | 4 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | ||||||
| 17 | Jaguars | L 17 - 23 | 5 | 2 | 7 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | @Texans | L 30 - 38 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Cincinnati Bengals | 16 | 9 | 50 | 26 | 76 | 48 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Cincinnati Bengals | 16 | 15 | 55 | 34 | 89 | 52 | 0 | 0 | 2 | 0 | ||||||
| 2021 | Cincinnati Bengals | 15 | 15 | 57 | 34 | 91 | 51 | 0.5 | 0 | 2 | 1 | 4 | 4 | 4 | 0 | 2 | 2 |
| 2022 | Cincinnati Bengals | 15 | 15 | 50 | 49 | 99 | 40 | 1 | 0 | 10 | 2 | 3 | 1.5 | 3 | 0 | 1 | |
| 2023 | Cincinnati Bengals | 17 | 17 | 63 | 55 | 118 | 49 | 2 | 0 | 3 | 2 | 9 | 4.5 | 9 | 0 | 2 | |
| 2024 | Cincinnati Bengals | 17 | 17 | 80 | 63 | 143 | 68 | 0 | 0 | 6 | 2 | 26 | 13 | 24 | 0 | 2 | 2 |
| 2025 | Las Vegas Raiders | 4 | 4 | 10 | 15 | 25 | 10 | 0 | 0 | 2 | 0 | ||||||
| 2025 | Indianapolis Colts | 12 | 12 | 57 | 44 | 101 | 56 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTAL | 112 | 104 | 422 | 320 | 742 | 374 | 3.5 | 0 | 33 | 8 | 42 | 5.2 | 24 | 0 | 8 | 6 |





