
Easton Stick
QB
#4
Experience: 7 years
Height: 6-1
Age: 30
Weight: 224 lbs
College: North Dakota State
2025 SEASON
- TDS--
- INT--
- YDS--
- RTG--
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Chargers | 5 | 174 | 111 | 63.8 | 1129 | 6.5 | 79 | 3 | 1 | 53 | 30.5 | 12 | 14 | 122 | 85.6 |
| 2020 | Los Angeles Chargers | 1 | 1 | 1 | 100 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.3 |
| TOTAL | 6 | 175 | 112 | 64 | 1133 | 6.5 | 79 | 3 | 1 | 53 | 30.3 | 12 | 14 | 122 | 85.7 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Chargers | 5 | 27 | 144 | 5.3 | 21 | 1 | 11 | 40.7 | 1 | 0 | 0 |
| 2020 | Los Angeles Chargers | 1 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 6 | 28 | 142 | 5.1 | 21 | 1 | 11 | 39.3 | 1 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Chargers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 | Los Angeles Chargers | 1 | |||||||||
| TOTAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Chargers | 5 | 5 | 4 | ||||
| 2020 | Los Angeles Chargers | 1 | ||||||
| TOTAL | 6 | 5 | 4 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as a free agent on June 1, 2026.
- Signed to the Atlanta Falcons active roster from the practice squad on November 19, 2025.
- Signed to the Atlanta practice squad on October 27, 2025.
- Signed to the Falcons active roster from the practice squad on October 25, 2025.
- Signed to the Atlanta practice squad on August 27, 2025.
- Released by the Falcons on August 26, 2025.
- Signed by Atlanta as an unrestricted free agent on April 21, 2025.
- Re-signed by the Los Angeles Chargers as an unrestricted free agent on March 15, 2024.
Selected by the Chargers in the fifth round (166th overall) of the 2019 NFL Draft.