
Derrick Nnadi
DT
Experience: 9 years
Height: 6-1
Age: 29
Weight: 317 lbs
College: Florida State
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 13, 2026.
- Acquired by the Kansas City Chiefs in a trade with the New York Jets on August 24, 2025.
- Signed by the Jets as an unrestricted free agent on March 16, 2025.
- Re-signed by Kansas City as an unrestricted free agent on March 19, 2024.
- Re-signed by the Chiefs as an unrestricted free agent on March 23, 2023.
- Re-signed by Kansas City as an unrestricted free agent on March 22, 2022.
- Selected by the Chiefs in the third round (75th overall) of the 2018 NFL Draft.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Chargers | L 21 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Eagles | L 17 - 20 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Giants | W 22 - 9 | ||||||||||||||
| 4 | Ravens | W 37 - 20 | ||||||||||||||
| 5 | @Jaguars | L 28 - 31 | ||||||||||||||
| 6 | Lions | W 30 - 17 | ||||||||||||||
| 7 | Raiders | W 31 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Commanders | W 28 - 7 | ||||||||||||||
| 9 | @Bills | L 21 - 28 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Broncos | L 19 - 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Colts | W 23 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Cowboys | L 28 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 14 | Texans | L 10 - 20 | ||||||||||||||
| 15 | Chargers | L 13 - 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | @Titans | L 9 - 26 | ||||||||||||||
| 17 | Broncos | L 13 - 20 | ||||||||||||||
| 18 | @Raiders | L 12 - 14 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas City Chiefs | 16 | 11 | 17 | 18 | 35 | 17 | 0 | 0 | 0 | 0 | ||||||
| 2019 | Kansas City Chiefs | 16 | 16 | 18 | 30 | 48 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2020 | Kansas City Chiefs | 15 | 15 | 23 | 24 | 47 | 23 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Kansas City Chiefs | 17 | 10 | 21 | 17 | 38 | 19 | 3 | 0 | 0 | 0 | ||||||
| 2022 | Kansas City Chiefs | 17 | 17 | 11 | 14 | 25 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Kansas City Chiefs | 17 | 17 | 16 | 13 | 29 | 12 | 1 | 0 | 1 | 0 | ||||||
| 2024 | Kansas City Chiefs | 17 | 1 | 3 | 8 | 11 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Kansas City Chiefs | 15 | 11 | 10 | 6 | 16 | 10 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 130 | 98 | 119 | 130 | 249 | 108 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |



