
Deion Burks
WR
#80
Experience: R
Height: 5-9
Age: 23
Weight: 180 lbs
College: Oklahoma
2026 SEASON
- REC4
- YDS58
- AVG14.5
- TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 7 | 4 | 58 | 14.5 | 36 | 0 | 3 | 75 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 4 | 58 | 14.5 | 36 | 0 | 3 | 75 | 1 | 0 |
| September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 2 | 41 | 20.5 | 36 | 0 | 2 | 100 | 1 | 0 |
| vs NFC Teams | 2 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| Outside Own Division | 5 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| vs Own Division | 2 | 2 | 41 | 20.5 | 36 | 0 | 2 | 100 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 41 | 20.5 | 36 | 0 | 2 | 100 | 1 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 3 | 52 | 17.3 | 36 | 0 | 3 | 100 | 1 | 0 |
| Wins | 2 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Lucas Oil Stadium | 3 | 2 | 41 | 20.5 | 36 | 0 | 2 | 100 | 1 | 0 |
| Acrisure Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Biography
• Selected by the Colts in the seventh round (254th overall) of the 2026 NFL Draft.