
Darqueze Dennard
CB
#31
Experience: 8 years
Height: 5-11
Age: 34
Weight: 202 lbs
College: Michigan State
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | San Francisco 49ers | 1 | |||||||||
| 2021 | New York Giants | 1 | |||||||||
| 2020 | Atlanta Falcons | 8 | |||||||||
| 2019 | Cincinnati Bengals | 9 | |||||||||
| 2018 | Cincinnati Bengals | 13 | |||||||||
| 2017 | Cincinnati Bengals | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2016 | Cincinnati Bengals | 15 | |||||||||
| 2015 | Cincinnati Bengals | 10 | |||||||||
| 2014 | Cincinnati Bengals | 14 | |||||||||
| TOTAL | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | San Francisco 49ers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2020 | Atlanta Falcons | 8 | 36 | 28 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2019 | Cincinnati Bengals | 9 | 36 | 24 | 12 | 0 | 0 | 5 | |||||
| 2018 | Cincinnati Bengals | 13 | 65 | 51 | 14 | 0 | 0 | 6 | |||||
| 2017 | Cincinnati Bengals | 16 | 84 | 60 | 24 | 2 | 0 | 6 | 2 | 1 | 109 | 54.5 | 89 |
| 2016 | Cincinnati Bengals | 15 | 45 | 32 | 13 | 0 | 0 | 1 | |||||
| 2015 | Cincinnati Bengals | 10 | 18 | 14 | 4 | 0 | 0 | 3 | 1 | 0 | 10 | 10 | 10 |
| 2014 | Cincinnati Bengals | 14 | 15 | 14 | 1 | 1 | 0 | 1 | |||||
| TOTAL | 87 | 300 | 224 | 76 | 3 | 0 | 27 | 4 | 1 | 119 | 29.8 | 89 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | San Francisco 49ers | 1 | 0 | |||||
| 2021 | New York Giants | 1 | 0 | |||||
| 2020 | Atlanta Falcons | 8 | 0 | |||||
| 2019 | Cincinnati Bengals | 9 | 0 | |||||
| 2018 | Cincinnati Bengals | 13 | 0 | 0 | 2 | 1 | 0 | |
| 2017 | Cincinnati Bengals | 16 | 1 | 0 | 0 | |||
| 2016 | Cincinnati Bengals | 15 | 0 | |||||
| 2015 | Cincinnati Bengals | 10 | 0 | |||||
| 2014 | Cincinnati Bengals | 14 | 0 | |||||
| TOTAL | 87 | 1 | 0 | 2 | 0 | 1 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on October 20, 2021.
- Released by the Arizona Cardinals on September 9, 2021.
- Signed by the Cardinals as an unrestricted free agent on June 3, 2021.
- Signed by the Atlanta Falcons as an unrestricted free agent on August 3, 2020.
- Re-signed by the Cincinnati Bengals as an unrestricted free agent on March 25, 2019.
- Selected by Cincinnati in the first round (24th overall) of the 2014 NFL Draft.