
Darqueze Dennard
CB
#31
Experience: 8 years
Height: 5-11
Age: 34
Weight: 202 lbs
College: Michigan State
Biography
CAREER TRANSACTIONS:
- Signed to the Colts practice squad on October 20, 2021.
- Released by the Arizona Cardinals on September 9, 2021.
- Signed by the Cardinals as an unrestricted free agent on June 3, 2021.
- Signed by the Atlanta Falcons as an unrestricted free agent on August 3, 2020.
- Re-signed by the Cincinnati Bengals as an unrestricted free agent on March 25, 2019.
- Selected by Cincinnati in the first round (24th overall) of the 2014 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Cincinnati Bengals | 14 | 0 | |||||||||||||||
| 2015 | Cincinnati Bengals | 10 | 1 | |||||||||||||||
| 2016 | Cincinnati Bengals | 15 | 3 | |||||||||||||||
| 2017 | Cincinnati Bengals | 16 | 6 | 1 | 0 | |||||||||||||
| 2018 | Cincinnati Bengals | 13 | 9 | 0 | 0 | |||||||||||||
| 2019 | Cincinnati Bengals | 9 | 5 | |||||||||||||||
| 2020 | Atlanta Falcons | 8 | 6 | |||||||||||||||
| 2021 | New York Giants | 1 | 0 | |||||||||||||||
| 2021 | San Francisco 49ers | 1 | 0 | |||||||||||||||
| TOTAL | 87 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Cincinnati Bengals | 14 | 0 | |||||||||||
| 2015 | Cincinnati Bengals | 10 | 1 | |||||||||||
| 2016 | Cincinnati Bengals | 15 | 3 | |||||||||||
| 2017 | Cincinnati Bengals | 16 | 6 | 1 | 0 | |||||||||
| 2018 | Cincinnati Bengals | 13 | 9 | 0 | 0 | |||||||||
| 2019 | Cincinnati Bengals | 9 | 5 | |||||||||||
| 2020 | Atlanta Falcons | 8 | 6 | |||||||||||
| 2021 | New York Giants | 1 | 0 | |||||||||||
| 2021 | San Francisco 49ers | 1 | 0 | |||||||||||
| TOTAL | 87 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Cincinnati Bengals | 14 | 0 | ||||||||||||
| 2015 | Cincinnati Bengals | 10 | 1 | ||||||||||||
| 2016 | Cincinnati Bengals | 15 | 3 | ||||||||||||
| 2017 | Cincinnati Bengals | 16 | 6 | 1 | 0 | ||||||||||
| 2018 | Cincinnati Bengals | 13 | 9 | 0 | 0 | ||||||||||
| 2019 | Cincinnati Bengals | 9 | 5 | ||||||||||||
| 2020 | Atlanta Falcons | 8 | 6 | ||||||||||||
| 2021 | New York Giants | 1 | 0 | ||||||||||||
| 2021 | San Francisco 49ers | 1 | 0 | ||||||||||||
| TOTAL | 87 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2014 | Cincinnati Bengals | 14 | 0 |
| 2015 | Cincinnati Bengals | 10 | 1 |
| 2016 | Cincinnati Bengals | 15 | 3 |
| 2017 | Cincinnati Bengals | 16 | 6 |
| 2018 | Cincinnati Bengals | 13 | 9 |
| 2019 | Cincinnati Bengals | 9 | 5 |
| 2020 | Atlanta Falcons | 8 | 6 |
| 2021 | New York Giants | 1 | 0 |
| 2021 | San Francisco 49ers | 1 | 0 |
| TOTAL | 87 | 30 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Cincinnati Bengals | 14 | 0 | 14 | 3 | 17 | 14 | 1 | 0 | 1 | 0 | ||||||
| 2015 | Cincinnati Bengals | 10 | 1 | 14 | 6 | 20 | 14 | 0 | 0 | 3 | 1 | 10 | 10 | 10 | 0 | 0 | |
| 2016 | Cincinnati Bengals | 15 | 3 | 32 | 15 | 47 | 32 | 0 | 0 | 1 | 0 | ||||||
| 2017 | Cincinnati Bengals | 16 | 6 | 61 | 24 | 85 | 60 | 2 | 0 | 6 | 2 | 109 | 54.5 | 89 | 1 | 0 | |
| 2018 | Cincinnati Bengals | 13 | 9 | 54 | 14 | 68 | 51 | 0 | 0 | 6 | 2 | 1 | |||||
| 2019 | Cincinnati Bengals | 9 | 5 | 25 | 12 | 37 | 24 | 0 | 0 | 5 | 0 | ||||||
| 2020 | Atlanta Falcons | 8 | 6 | 28 | 8 | 36 | 28 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | New York Giants | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021 | San Francisco 49ers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 87 | 30 | 230 | 83 | 313 | 224 | 3 | 0 | 27 | 4 | 119 | 29.8 | 89 | 1 | 2 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Cincinnati Bengals | 14 | 0 | ||||||||||||||
| 2015 | Cincinnati Bengals | 10 | 1 | ||||||||||||||
| 2016 | Cincinnati Bengals | 15 | 3 | ||||||||||||||
| 2017 | Cincinnati Bengals | 16 | 6 | ||||||||||||||
| 2018 | Cincinnati Bengals | 13 | 9 | ||||||||||||||
| 2019 | Cincinnati Bengals | 9 | 5 | ||||||||||||||
| 2020 | Atlanta Falcons | 8 | 6 | ||||||||||||||
| 2021 | New York Giants | 1 | 0 | ||||||||||||||
| 2021 | San Francisco 49ers | 1 | 0 | ||||||||||||||
| TOTAL | 87 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Cincinnati Bengals | 14 | 0 | |||||||||||||||
| 2015 | Cincinnati Bengals | 10 | 1 | |||||||||||||||
| 2016 | Cincinnati Bengals | 15 | 3 | |||||||||||||||
| 2017 | Cincinnati Bengals | 16 | 6 | |||||||||||||||
| 2018 | Cincinnati Bengals | 13 | 9 | |||||||||||||||
| 2019 | Cincinnati Bengals | 9 | 5 | |||||||||||||||
| 2020 | Atlanta Falcons | 8 | 6 | |||||||||||||||
| 2021 | New York Giants | 1 | 0 | |||||||||||||||
| 2021 | San Francisco 49ers | 1 | 0 | |||||||||||||||
| TOTAL | 87 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
