
Daniel Jones
QB
#17
Experience: 8 years
Height: 6-5
Age: 28
Weight: 230 lbs
College: Duke
2025 SEASON
- TDS19
- INT8
- YDS3101
- RTG100.18
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 70 | 45 | 64.3 | 389 | 5.6 | 50 | 3 | 3 | 17 | 24.3 | 5 | 5 | 31 | 75.2 |
| Other Days (not Mon or Sun) | 1 | 32 | 22 | 68.8 | 249 | 7.8 | 33 | 1 | 0 | 10 | 31.2 | 3 | 4 | 21 | 102.2 |
| Sundays | 8 | 259 | 165 | 63.7 | 1790 | 6.9 | 54 | 6 | 4 | 89 | 34.4 | 16 | 13 | 108 | 85.3 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 120 | 79 | 65.8 | 701 | 5.8 | 50 | 5 | 3 | 35 | 29.2 | 7 | 8 | 45 | 84.8 |
| October | 4 | 137 | 85 | 62 | 945 | 6.9 | 54 | 3 | 4 | 46 | 33.6 | 10 | 6 | 61 | 77.7 |
| September | 3 | 104 | 68 | 65.4 | 782 | 7.5 | 42 | 2 | 0 | 35 | 33.6 | 7 | 8 | 54 | 94.3 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 89 | 59 | 66.3 | 599 | 6.7 | 50 | 4 | 1 | 28 | 31.5 | 7 | 7 | 32 | 95.7 |
| vs NFC Teams | 8 | 272 | 173 | 63.6 | 1829 | 6.7 | 54 | 6 | 6 | 88 | 32.4 | 17 | 15 | 128 | 81.3 |
| Outside Own Division | 8 | 286 | 186 | 65 | 1879 | 6.6 | 54 | 8 | 7 | 90 | 31.5 | 18 | 17 | 131 | 82.8 |
| vs Own Division | 3 | 75 | 46 | 61.3 | 549 | 7.3 | 38 | 2 | 0 | 26 | 34.7 | 6 | 5 | 29 | 92.6 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 35 | 24 | 68.6 | 266 | 7.6 | 38 | 0 | 0 | 12 | 34.3 | 1 | 2 | 20 | 90.9 |
| Carolina Panthers | 1 | 33 | 23 | 69.7 | 203 | 6.2 | 27 | 1 | 0 | 10 | 30.3 | 1 | 2 | 20 | 95.9 |
| Dallas Cowboys | 1 | 13 | 5 | 38.5 | 98 | 7.5 | 38 | 0 | 0 | 4 | 30.8 | 2 | 0 | 0 | 65.5 |
| Denver Broncos | 1 | 37 | 22 | 59.5 | 267 | 7.2 | 42 | 1 | 0 | 13 | 35.1 | 3 | 2 | 13 | 90.7 |
| Kansas City Chiefs | 1 | 32 | 22 | 68.8 | 222 | 6.9 | 50 | 2 | 1 | 9 | 28.1 | 3 | 3 | 13 | 96.1 |
| Los Angeles Rams | 1 | 51 | 29 | 56.9 | 242 | 4.8 | 17 | 0 | 3 | 15 | 29.4 | 0 | 4 | 41 | 44.7 |
| Las Vegas Raiders | 1 | 20 | 15 | 75 | 110 | 5.5 | 30 | 1 | 0 | 6 | 30 | 1 | 2 | 6 | 104.2 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 40 | 28 | 70 | 402 | 10 | 54 | 2 | 1 | 17 | 42.5 | 7 | 0 | 0 | 108.5 |
| Philadelphia Eagles | 1 | 30 | 19 | 63.3 | 202 | 6.7 | 20 | 1 | 0 | 12 | 40 | 1 | 1 | 8 | 94 |
| Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 38 | 23 | 60.5 | 167 | 4.4 | 28 | 1 | 2 | 8 | 21 | 2 | 2 | 18 | 57.7 |
| Washington Football Team | 1 | 32 | 22 | 68.8 | 249 | 7.8 | 33 | 1 | 0 | 10 | 31.2 | 3 | 4 | 21 | 102.2 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 7 | 238 | 147 | 61.8 | 1511 | 6.4 | 50 | 5 | 6 | 71 | 29.8 | 14 | 17 | 126 | 76.5 |
| Wins | 4 | 123 | 85 | 69.1 | 917 | 7.5 | 54 | 5 | 1 | 45 | 36.6 | 10 | 5 | 34 | 100.9 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 32 | 22 | 68.8 | 222 | 6.9 | 50 | 2 | 1 | 9 | 28.1 | 3 | 3 | 13 | 96.1 |
| FedExField | 1 | 32 | 22 | 68.8 | 249 | 7.8 | 33 | 1 | 0 | 10 | 31.2 | 3 | 4 | 21 | 102.2 |
| Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 1 | 40 | 28 | 70 | 402 | 10 | 54 | 2 | 1 | 17 | 42.5 | 7 | 0 | 0 | 108.5 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 1 | 38 | 23 | 60.5 | 167 | 4.4 | 28 | 1 | 2 | 8 | 21 | 2 | 2 | 18 | 57.7 |
| MetLife Stadium | 6 | 206 | 132 | 64.1 | 1290 | 6.3 | 42 | 4 | 3 | 68 | 33 | 7 | 13 | 108 | 82 |
| AT&T Stadium | 1 | 13 | 5 | 38.5 | 98 | 7.5 | 38 | 0 | 0 | 4 | 30.8 | 2 | 0 | 0 | 65.5 |
Biography
- Re-signed with the Colts on March 13, 2026.
- Placed on the Injured Reserve List on December 9, 2025.
- Signed by the Colts as an unrestricted free agent on March 13, 2025.
- Signed to the Minnesota Vikings active roster from the practice squad on January 7, 2025.
- Signed to the Vikings practice squad on November 29, 2024.
- Waived by the New York Giants on November 23, 2024.
- Selected by the Giants in the first round (sixth overall) of the 2019 NFL Draft.