
Daniel Jones
QB
#17
Experience: 8 years
Height: 6-5
Age: 28
Weight: 230 lbs
College: Duke
2025 SEASON
- TDS19
- INT8
- YDS3101
- RTG100.18
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 82 | 51 | 62.2 | 535 | 6.5 | 41 | 4 | 4 | 32 | 39 | 4 | 6 | 35 | 77 |
| Other Days (not Mon or Sun) | 1 | 30 | 20 | 66.7 | 187 | 6.2 | 39 | 2 | 1 | 8 | 26.7 | 2 | 3 | 22 | 91.9 |
| Sundays | 11 | 336 | 209 | 62.2 | 2221 | 6.6 | 53 | 5 | 5 | 118 | 35.1 | 25 | 36 | 229 | 80.2 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 62 | 35 | 56.4 | 379 | 6.1 | 39 | 1 | 0 | 22 | 35.5 | 3 | 12 | 89 | 80 |
| January | 1 | 25 | 17 | 68 | 229 | 9.2 | 33 | 2 | 1 | 13 | 52 | 3 | 2 | 18 | 106.9 |
| November | 4 | 130 | 85 | 65.4 | 925 | 7.1 | 53 | 3 | 2 | 46 | 35.4 | 10 | 11 | 59 | 87.5 |
| October | 4 | 118 | 75 | 63.6 | 711 | 6 | 39 | 3 | 3 | 38 | 32.2 | 7 | 11 | 68 | 78 |
| September | 3 | 113 | 68 | 60.2 | 699 | 6.2 | 41 | 2 | 4 | 39 | 34.5 | 8 | 9 | 52 | 69.2 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 109 | 66 | 60.6 | 744 | 6.8 | 53 | 3 | 2 | 41 | 37.6 | 5 | 9 | 54 | 82.5 |
| vs NFC Teams | 11 | 339 | 214 | 63.1 | 2199 | 6.5 | 50 | 8 | 8 | 117 | 34.5 | 26 | 36 | 232 | 79.8 |
| Outside Own Division | 8 | 279 | 167 | 59.9 | 1737 | 6.2 | 53 | 5 | 7 | 97 | 34.8 | 16 | 29 | 190 | 73.4 |
| vs Own Division | 6 | 169 | 113 | 66.9 | 1206 | 7.1 | 50 | 6 | 3 | 61 | 36.1 | 15 | 16 | 96 | 92 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 41 | 24 | 58.5 | 252 | 6.2 | 20 | 1 | 0 | 16 | 39 | 1 | 6 | 37 | 84.6 |
| Chicago Bears | 1 | 40 | 25 | 62.5 | 241 | 6 | 24 | 0 | 1 | 15 | 37.5 | 3 | 4 | 21 | 68.8 |
| Cincinnati Bengals | 1 | 27 | 16 | 59.3 | 213 | 7.9 | 53 | 0 | 0 | 9 | 33.3 | 2 | 0 | 0 | 84.3 |
| Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 2 | 58 | 37 | 63.8 | 451 | 7.8 | 39 | 2 | 1 | 24 | 41.4 | 5 | 4 | 29 | 92 |
| Los Angeles Rams | 1 | 36 | 23 | 63.9 | 190 | 5.3 | 33 | 0 | 1 | 11 | 30.6 | 1 | 5 | 31 | 65.7 |
| Philadelphia Eagles | 2 | 58 | 41 | 70.7 | 431 | 7.4 | 40 | 2 | 1 | 20 | 34.5 | 6 | 6 | 35 | 96.3 |
| Arizona Cardinals | 1 | 21 | 11 | 52.4 | 127 | 6 | 39 | 0 | 0 | 6 | 28.6 | 2 | 6 | 52 | 70.9 |
| Pittsburgh Steelers | 1 | 41 | 26 | 63.4 | 279 | 6.8 | 41 | 2 | 2 | 16 | 39 | 2 | 3 | 17 | 79.2 |
| San Francisco 49ers | 1 | 32 | 17 | 53.1 | 179 | 5.6 | 29 | 0 | 1 | 8 | 25 | 3 | 2 | 14 | 56.6 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 41 | 25 | 61 | 256 | 6.2 | 30 | 2 | 2 | 16 | 39 | 2 | 3 | 18 | 74.8 |
| Washington Football Team | 2 | 53 | 35 | 66 | 324 | 6.1 | 50 | 2 | 1 | 17 | 32.1 | 4 | 6 | 32 | 87.3 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 9 | 315 | 191 | 60.6 | 1933 | 6.1 | 41 | 7 | 8 | 107 | 34 | 18 | 34 | 223 | 75 |
| Wins | 5 | 133 | 89 | 66.9 | 1010 | 7.6 | 53 | 4 | 2 | 51 | 38.4 | 13 | 11 | 63 | 93.2 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FedExField | 1 | 34 | 23 | 67.6 | 212 | 6.2 | 50 | 1 | 0 | 9 | 26.5 | 2 | 5 | 28 | 94.2 |
| Lincoln Financial Field | 1 | 30 | 20 | 66.7 | 187 | 6.2 | 39 | 2 | 1 | 8 | 26.7 | 2 | 3 | 22 | 91.9 |
| SoFi Stadium | 1 | 36 | 23 | 63.9 | 190 | 5.3 | 33 | 0 | 1 | 11 | 30.6 | 1 | 5 | 31 | 65.7 |
| Paul Brown Stadium | 1 | 27 | 16 | 59.3 | 213 | 7.9 | 53 | 0 | 0 | 9 | 33.3 | 2 | 0 | 0 | 84.3 |
| M&T Bank Stadium | 1 | 41 | 24 | 58.5 | 252 | 6.2 | 20 | 1 | 0 | 16 | 39 | 1 | 6 | 37 | 84.6 |
| MetLife Stadium | 7 | 207 | 129 | 62.3 | 1426 | 6.9 | 41 | 7 | 7 | 79 | 38.2 | 18 | 20 | 136 | 79.9 |
| Soldier Field | 1 | 40 | 25 | 62.5 | 241 | 6 | 24 | 0 | 1 | 15 | 37.5 | 3 | 4 | 21 | 68.8 |
| AT&T Stadium | 1 | 33 | 20 | 60.6 | 222 | 6.7 | 39 | 0 | 0 | 11 | 33.3 | 2 | 2 | 11 | 80.6 |
| Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Re-signed with the Colts on March 13, 2026.
- Placed on the Injured Reserve List on December 9, 2025.
- Signed by the Colts as an unrestricted free agent on March 13, 2025.
- Signed to the Minnesota Vikings active roster from the practice squad on January 7, 2025.
- Signed to the Vikings practice squad on November 29, 2024.
- Waived by the New York Giants on November 23, 2024.
- Selected by the Giants in the first round (sixth overall) of the 2019 NFL Draft.