
D.J. Swearinger
S
#36
Experience: 9 years
Height: 5-10
Age: 34
Weight: 208 lbs
College: South Carolina
Biography
- Signed to the Colts practice squad on December 28, 2021.
- Re-signed by the New Orleans Saints as an unrestricted free agent on March 22, 2020.
- Signed by the Saints as a free agent on December 18, 2019.
- Waived by the Oakland Raiders on December 10, 2019.
- Signed by the Raiders as a free agent on November 9, 2019.
- Released by the Arizona Cardinals on September 30, 2019.
- Claimed by the Cardinals off of waivers from Washington on December 25, 2018.
- Waived by the Washington Football Team on December 24, 2018.
- Signed by Washington as an unrestricted free agent on March 9, 2017.
- Re-signed by the Cardinals as a restricted free agent on April 18, 2016.
- Signed to the Arizona active roster from the practice squad on December 8, 2015.
- Signed to the Cardinals practice squad on December 1, 2015.
- Waived by the Tampa Bay Buccaneers on November 17, 2015.
- Claimed by the Buccaneers off waivers from Houston on May 12, 2015.
- Waived by the Houston Texans on May 11, 2015.
- Selected by the Texans in the second round (57th overall) of the 2013 NFL Draft.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Texans | 16 | 10 | |||||||||||||||
| 2014 | Houston Texans | 16 | 12 | 0 | 0 | |||||||||||||
| 2015 | Tampa Bay Buccaneers | 7 | 0 | 0 | 0 | |||||||||||||
| 2015 | Arizona Cardinals | 4 | 1 | 0 | 0 | |||||||||||||
| 2016 | Arizona Cardinals | 16 | 12 | |||||||||||||||
| 2017 | Washington Commanders | 16 | 16 | 1 | 0 | |||||||||||||
| 2018 | Washington Commanders | 15 | 15 | 0 | 0 | |||||||||||||
| 2019 | Arizona Cardinals | 4 | 4 | |||||||||||||||
| 2019 | Las Vegas Raiders | 4 | 3 | |||||||||||||||
| 2019 | New Orleans Saints | 1 | 0 | |||||||||||||||
| 2020 | New Orleans Saints | 11 | 0 | |||||||||||||||
| TOTAL | 110 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Texans | 16 | 10 | |||||||||||
| 2014 | Houston Texans | 16 | 12 | 0 | 0 | |||||||||
| 2015 | Tampa Bay Buccaneers | 7 | 0 | 0 | 0 | |||||||||
| 2015 | Arizona Cardinals | 4 | 1 | 0 | 0 | |||||||||
| 2016 | Arizona Cardinals | 16 | 12 | |||||||||||
| 2017 | Washington Commanders | 16 | 16 | 1 | 0 | |||||||||
| 2018 | Washington Commanders | 15 | 15 | 0 | 0 | |||||||||
| 2019 | Arizona Cardinals | 4 | 4 | |||||||||||
| 2019 | Las Vegas Raiders | 4 | 3 | |||||||||||
| 2019 | New Orleans Saints | 1 | 0 | |||||||||||
| 2020 | New Orleans Saints | 11 | 0 | |||||||||||
| TOTAL | 110 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Texans | 16 | 10 | ||||||||||||
| 2014 | Houston Texans | 16 | 12 | 0 | 0 | ||||||||||
| 2015 | Tampa Bay Buccaneers | 7 | 0 | 0 | 0 | ||||||||||
| 2015 | Arizona Cardinals | 4 | 1 | 0 | 0 | ||||||||||
| 2016 | Arizona Cardinals | 16 | 12 | ||||||||||||
| 2017 | Washington Commanders | 16 | 16 | 1 | 0 | ||||||||||
| 2018 | Washington Commanders | 15 | 15 | 0 | 0 | ||||||||||
| 2019 | Arizona Cardinals | 4 | 4 | ||||||||||||
| 2019 | Las Vegas Raiders | 4 | 3 | ||||||||||||
| 2019 | New Orleans Saints | 1 | 0 | ||||||||||||
| 2020 | New Orleans Saints | 11 | 0 | ||||||||||||
| TOTAL | 110 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2013 | Houston Texans | 16 | 10 |
| 2014 | Houston Texans | 16 | 12 |
| 2015 | Tampa Bay Buccaneers | 7 | 0 |
| 2015 | Arizona Cardinals | 4 | 1 |
| 2016 | Arizona Cardinals | 16 | 12 |
| 2017 | Washington Commanders | 16 | 16 |
| 2018 | Washington Commanders | 15 | 15 |
| 2019 | Arizona Cardinals | 4 | 4 |
| 2019 | Las Vegas Raiders | 4 | 3 |
| 2019 | New Orleans Saints | 1 | 0 |
| 2020 | New Orleans Saints | 11 | 0 |
| TOTAL | 110 | 73 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Texans | 16 | 10 | 54 | 17 | 71 | 51 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2014 | Houston Texans | 16 | 12 | 51 | 22 | 73 | 46 | 1 | 0 | 6 | 2 | 31 | 15.5 | 25 | 0 | 3 | 1 |
| 2015 | Tampa Bay Buccaneers | 7 | 0 | 9 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | |||||
| 2015 | Arizona Cardinals | 4 | 1 | 7 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | |||||
| 2016 | Arizona Cardinals | 16 | 12 | 58 | 8 | 66 | 54 | 2 | 0 | 8 | 3 | 13 | 4.3 | 12 | 0 | 0 | |
| 2017 | Washington Commanders | 16 | 16 | 61 | 18 | 79 | 54 | 0.5 | 0 | 10 | 4 | 32 | 8 | 31 | 0 | 1 | |
| 2018 | Washington Commanders | 15 | 15 | 42 | 11 | 53 | 38 | 1 | 0 | 10 | 4 | 33 | 8.2 | 22 | 0 | 3 | 1 |
| 2019 | Arizona Cardinals | 4 | 4 | 17 | 11 | 28 | 15 | 0 | 0 | 1 | 0 | ||||||
| 2019 | Las Vegas Raiders | 4 | 3 | 15 | 5 | 20 | 14 | 0 | 0 | 1 | 0 | ||||||
| 2019 | New Orleans Saints | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
| 2020 | New Orleans Saints | 11 | 0 | 13 | 1 | 14 | 13 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 110 | 73 | 327 | 98 | 425 | 298 | 4.5 | 0 | 43 | 14 | 109 | 7.8 | 31 | 0 | 9 | 4 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Texans | 16 | 10 | ||||||||||||||
| 2014 | Houston Texans | 16 | 12 | ||||||||||||||
| 2015 | Tampa Bay Buccaneers | 7 | 0 | ||||||||||||||
| 2015 | Arizona Cardinals | 4 | 1 | ||||||||||||||
| 2016 | Arizona Cardinals | 16 | 12 | ||||||||||||||
| 2017 | Washington Commanders | 16 | 16 | ||||||||||||||
| 2018 | Washington Commanders | 15 | 15 | ||||||||||||||
| 2019 | Arizona Cardinals | 4 | 4 | ||||||||||||||
| 2019 | Las Vegas Raiders | 4 | 3 | ||||||||||||||
| 2019 | New Orleans Saints | 1 | 0 | ||||||||||||||
| 2020 | New Orleans Saints | 11 | 0 | ||||||||||||||
| TOTAL | 110 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Houston Texans | 16 | 10 | |||||||||||||||
| 2014 | Houston Texans | 16 | 12 | |||||||||||||||
| 2015 | Tampa Bay Buccaneers | 7 | 0 | |||||||||||||||
| 2015 | Arizona Cardinals | 4 | 1 | |||||||||||||||
| 2016 | Arizona Cardinals | 16 | 12 | |||||||||||||||
| 2017 | Washington Commanders | 16 | 16 | |||||||||||||||
| 2018 | Washington Commanders | 15 | 15 | |||||||||||||||
| 2019 | Arizona Cardinals | 4 | 4 | |||||||||||||||
| 2019 | Las Vegas Raiders | 4 | 3 | |||||||||||||||
| 2019 | New Orleans Saints | 1 | 0 | |||||||||||||||
| 2020 | New Orleans Saints | 11 | 0 | |||||||||||||||
| TOTAL | 110 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
