
CJ Allen
LB
#53
Experience: R
Height: 6-0
Age: 21
Weight: 230 lbs
College: Georgia
2026 SEASON
- Solo2
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/29/2026 | Lions | L 16 - 25 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||||||
| 2 | 08/22/2026 | Falcons | L 6 - 34 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/13/2026 | @Patriots | T 13 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10/18/2026 | Titans | L 20 - 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/11/2026 | @Steelers | L 22 - 34 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/04/2026 | @Commanders | W 30 - 13 | |||||||||||||
| 3 | 09/27/2026 | Texans | W 19 - 17 | |||||||||||||
| 2 | 09/20/2026 | @Chiefs | L 30 - 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/13/2026 | Ravens | L 23 - 41 |
Biography
CAREER TRANSACTIONS:
- Removed from the Active/Physically Unable to Perform list on July 31, 2026.
- Placed on Active/Physically Unable to Perform list on July 27, 2026.
- Selected by the Colts in the second round (53rd overall) of the 2026 NFL Draft.