
Camryn Bynum
S
#0
Experience: 6 years
Height: 6-0
Age: 27
Weight: 200 lbs
College: California
2025 SEASON
-
Solo47
-
SCK1
-
FF1
-
INT4
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 15 | 77 | 40 | 37 | 0 | 0 | 9 | 3 | 0 | 3 | 1 | 3 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 30 | 14 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 15 | 7 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| October | 3 | 18 | 9 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| September | 4 | 20 | 11 | 9 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 3 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 20 | 11 | 9 | 0 | 0 | 5 | 3 | 0 | 3 | 1 | 3 |
| vs NFC Teams | 12 | 68 | 35 | 33 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 58 | 26 | 32 | 0 | 0 | 7 | 3 | 0 | 3 | 1 | 3 |
| vs Own Division | 6 | 30 | 20 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 2 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 2 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 11 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
| Indianapolis Colts | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Arizona Cardinals | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 17 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wins | 14 | 71 | 36 | 35 | 0 | 0 | 9 | 3 | 0 | 3 | 1 | 3 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 8 | 46 | 22 | 24 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
| Ford Field | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lumen Field | 1 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2025.
- Selected by the Minnesota Vikings in the fourth round (125th overall) of the 2021 NFL Draft.