
Cam Taylor-Britt
CB
Experience: 5 years
Height: 5-11
Age: 26
Weight: 200 lbs
College: Nebraska
2025 SEASON
-
Solo12
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Colts | L 14 - 41 | |||||||||||||
| 2 | 08/18/2025 | @Commanders | W 31 - 17 | |||||||||||||
| 1 | 08/07/2025 | @Eagles | L 27 - 34 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11/16/2025 | @Steelers | L 12 - 34 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | Bears | L 42 - 47 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
| 8 | 10/26/2025 | Jets | L 38 - 39 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | ||||||
| 7 | 10/16/2025 | Steelers | W 33 - 31 | |||||||||||||
| 6 | 10/12/2025 | @Packers | L 18 - 27 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/05/2025 | Lions | L 24 - 37 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | 09/29/2025 | @Broncos | L 3 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/21/2025 | @Vikings | L 10 - 48 | |||||||||||||
| 2 | 09/14/2025 | Jaguars | W 31 - 27 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | ||||||
| 1 | 09/07/2025 | @Browns | W 17 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER TRANSACTIONS:
- Signed by the Colts as an unrestricted free agent on March 17, 2026.
- Selected by the Cincinnati Bengals in the second round (60th overall) of the 2022 NFL Draft.