
Arden Key
DE
#98
Experience: 9 years
Height: 6-5
Age: 30
Weight: 240 lbs
College: LSU
2026 SEASON
- Solo3
- SCK0.5
- FF1
- INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 4 | 8 | 3 | 5 | 0.5 | 0 | 0 | |||||
| 2025 | Tennessee Titans | 12 | 22 | 9 | 13 | 4 | 0 | 0 | |||||
| 2024 | Tennessee Titans | 16 | 39 | 21 | 18 | 6.5 | 0 | 1 | |||||
| 2023 | Tennessee Titans | 17 | 25 | 12 | 13 | 6 | 0 | 2 | |||||
| 2022 | Jacksonville Jaguars | 17 | 24 | 13 | 11 | 4.5 | 0 | 2 | |||||
| 2021 | San Francisco 49ers | 17 | 21 | 10 | 11 | 6.5 | 0 | 1 | |||||
| 2020 | Las Vegas Raiders | 14 | 15 | 10 | 5 | 0 | 0 | 2 | |||||
| 2019 | Las Vegas Raiders | 7 | 4 | 3 | 1 | 2 | 0 | 0 | |||||
| 2018 | Las Vegas Raiders | 16 | 25 | 16 | 9 | 1 | 0 | 0 | |||||
| TOTAL | 120 | 183 | 97 | 86 | 31 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Indianapolis Colts | 4 | 1 | |||||
| 2025 | Tennessee Titans | 12 | 0 | |||||
| 2024 | Tennessee Titans | 16 | 0 | 0 | 2 | 1 | 0 | |
| 2023 | Tennessee Titans | 17 | 2 | |||||
| 2022 | Jacksonville Jaguars | 17 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | San Francisco 49ers | 17 | 0 | |||||
| 2020 | Las Vegas Raiders | 14 | 0 | |||||
| 2019 | Las Vegas Raiders | 7 | 0 | |||||
| 2018 | Las Vegas Raiders | 16 | 0 | |||||
| TOTAL | 120 | 0 | 0 | 5 | 0 | 2 | 0 |
Biography
CAREER TRANSACTIONS:
- Placed on the Injured Reserve list on October 10, 2026.
- Signed by the Colts as an unrestricted free agent on March 11, 2026.
- Signed by the Tennessee Titans as an unrestricted free on March 20, 2023.
- Signed by the Jacksonville Jaguars as an unrestricted free agent on March 30, 2022.
- Signed by the San Francisco 49ers as a free agent on April 23, 2021.
- Waived by the Las Vegas Raiders on April 15, 2021.
- Selected by the Raiders in the third round (87th overall) of the 2018 NFL Draft.