
Anthony Richardson
QB
#5
Experience: 3 years
Height: 6-4
Age: 22
Weight: 244 lbs
College: Florida
2024 SEASON
-
TDS8
-
INT12
-
YDS1814
-
RTG61.65
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/25/2023 | @Eagles | W 27 - 13 | 6 | 17 | 78 | 4.6 | 0 | 0 | 1 | 0 | 50.6 | 5 | 38 | 7.6 | 0 | 1 | 0 |
2 | 08/19/2023 | Bears | W 24 - 17 | |||||||||||||||
1 | 08/12/2023 | @Bills | L 19 - 23 | 7 | 12 | 67 | 5.6 | 0 | 1 | 0 | 0 | 39.2 | 2 | 7 | 3.5 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10/08/2023 | Titans | W 23 - 16 | 9 | 12 | 98 | 8.2 | 0 | 0 | 1 | 17 | 98.6 | 2 | 5 | 2.5 | 0 | 1 | 0 |
4 | 10/01/2023 | Rams | L 23 - 29 | 11 | 25 | 200 | 8 | 2 | 0 | 2 | 4 | 98.8 | 10 | 56 | 5.6 | 1 | 2 | 1 |
3 | 09/24/2023 | @Ravens | W 22 - 19 | |||||||||||||||
2 | 09/17/2023 | @Texans | W 31 - 20 | 6 | 10 | 56 | 5.6 | 0 | 0 | 0 | 0 | 75.4 | 3 | 35 | 11.7 | 2 | ||
1 | 09/10/2023 | Jaguars | L 21 - 31 | 24 | 37 | 223 | 6 | 1 | 1 | 4 | 8 | 79 | 10 | 40 | 4 | 1 |
Biography
CAREER TRANSACTIONS:
- Selected by the Colts in the first round (4th overall) of the 2023 NFL Draft.