On Now
Coming Up

Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
83 Allen, Dwayne TE 6-3 26523 2 Clemson
79 Anderson, Justin G 6-5 34025 2 Georgia
51 Angerer, Pat ILB 6-0 23626 4 Iowa
36 Asante, Larry SS 6-0 21025 2 Nebraska
33 Ballard, Vick RB 5-10 22422 2 Mississippi State
41 Bethea, Antoine S 5-11 20628 8 Howard
43 Boyett, John S 5-10 20323 R Oregon
44 Bradshaw, Ahmad RB 5-10 21427 7 Marshall
15 Brazill, LaVon WR 5-11 19424 2 Ohio
31 Brown, Donald RB 5-10 20726 5 Connecticut
38 Brown, Sergio FS 6-2 21725 4 Notre Dame
20 Butler, Darius CB 5-10 18627 5 Connecticut
34 Carter, Delone RB 5-9 23226 3 Syracuse
74 Castonzo, Anthony T 6-7 30724 3 Boston College
29 Chapman, Allen CB 5-11 18121 R Kansas State
61 Chapman, Josh NT 6-0 34024 2 Alabama
78 Cherilus, Gosder T 6-7 31429 6 Boston College
67 Cleary, Emmett T 6-7 32423 R Boston College
53 Conner, Kavell ILB 6-0 24526 4 Clemson
86 Cunningham, Justice TE 6-3 25822 R South Carolina
23 Davis, Vontae CB 5-11 20425 5 Illinois
80 Fleener, Coby TE 6-6 24724 2 Stanford
97 Franklin, Aubrayo NT 6-1 32032 11 Tennessee
50 Freeman, Jerrell ILB 6-0 23227 2 Mary Hardin-Baylor
27 Gordy, Josh CB 5-11 19626 3 Central Michigan
25 Green, Marshay CB 5-10 18327 2 Mississippi
73 Griffin, Robert G 6-6 36123 1 Baylor
67 Guy, Lawrence DE 6-4 31823 3 Arizona State
5 Harnish, Chandler QB 6-2 22224 1 Northern Illinois
54 Harvey, Mario ILB 6-0 26425 2 Marshall
8 Hasselbeck, Matt QB 6-4 23537 15 Boston College
39 Havili, Stanley FB 6-0 24325 2 USC
65 Heard, Kellen DT 6-6 34127 3 Memphis
81 Heyward-Bey, Darrius WR 6-2 21926 5 Maryland
55 Hickman, Justin OLB 6-2 24927 2 UCLA
13 Hilton, T.Y. WR 5-9 17823 2 Florida International
56 Holmes, Khaled C/G 6-3 31923 R USC
26 Howell, Delano S 5-11 19623 2 Stanford
73 Hughes, Montori DT 6-4 33522 R Tennessee-Martin
71 Ijalana, Ben T 6-4 32223 3 Villanova
99 Jean Francois, Ricky DT 6-3 29726 5 LSU
46 Jones, Dominique TE 6-3 27025 2 Shepherd
84 Kelley, Jeremy WR 6-6 23125 R Maine
30 Landry, LaRon S 6-0 22628 7 LSU
35 Lefeged, Joe S 6-0 20425 3 Rutgers
72 Linkenbach, Jeff T 6-6 32526 4 Cincinnati
12 Luck, Andrew QB 6-4 23923 2 Stanford
56 Lutrus, Scott ILB 6-3 23825 2 Connecticut
91 Mathews, Ricardo DT 6-3 30025 4 Cincinnati
98 Mathis, Robert OLB 6-2 24632 11 Alabama A&M
1 McAfee, Pat P 6-1 23326 5 West Virginia
75 McGlynn, Mike G/C 6-4 32528 6 Pittsburgh
96 McKinney, Brandon NT 6-2 34529 8 Michigan State
2 McManus, Brandon P/K 6-3 20121 R Temple
42 Meggett, Davin RB 5-8 21923 1 Maryland
95 Moala, Fili DE 6-4 30828 5 USC
48 Moore, Dan RB 5-11 24023 R Montana
94 Nevis, Drake DT 6-1 31024 3 LSU
45 Overton, Matt LS 6-1 24228 2 Western Washington
10 Palmer, Nathan WR 5-11 19824 2 Northern Illinois
40 Price, Sheldon CB 6-2 18022 R UCLA
47 Prime, C.O. LB 6-1 26123 R Wagner
49 Rayford, Caesar LB 6-7 26727 R Washington
90 Redding, Cory DE 6-4 31832 11 Texas
76 Reitz, Joe G 6-7 32327 3 Western Michigan
11 Rumble, Rodrick WR 6-2 20723 R Idaho State
16 Sambrano, Jabin WR 5-11 19023 1 Montana
14 Sampson, Lanear WR 5-11 20522 R Baylor
64 Satele, Samson C 6-3 30028 7 Hawaii
85 Saunders, Weslye TE 6-5 26124 3 South Carolina
62 Schmeig, Rick C 6-3 31023 R Purdue
59 Sheppard, Kelvin LB 6-2 25625 3 LSU
52 Sidbury, Lawrence OLB 6-3 26927 5 Richmond
57 Simmons, Monte LB 6-3 24824 1 Kent State
60 Sowell, Bradley T 6-7 31524 2 Mississippi
58 Spears, Quinton LB 6-4 23025 2 Prairie View A&M
34 Swanson, Daxton S 5-11 19122 R Sam Houston State
68 Tevaseu, Martin NT 6-2 34525 3 Nevada-Las Vegas
66 Thomas, Donald G 6-4 30627 6 Connecticut
69 Thornton, Hugh G 6-3 33422 R Illinois
28 Toler, Greg CB 6-0 19028 5 St. Paul's (VA)
32 Vaughn, Cassius CB 5-11 19925 4 Mississippi
4 Vinatieri, Adam K 6-0 20840 18 South Dakota State
93 Walden, Erik OLB 6-2 25027 6 Middle Tennessee State
87 Wayne, Reggie WR 6-0 20034 13 Miami (Fla.)
17 Whalen, Griff WR 5-11 19723 2 Stanford
37 Williams, Kerwynn RB 5-8 19822 R Utah State
21 Williams, Teddy CB 6-1 20725 2 Texas-San Antonio
63 Ziemba, Lee T 6-6 31324 3 Auburn

Reserve/Military

# Name Pos. Ht. Wt. Age Exp. College
48 McNary, Josh LB 6-0 25125 R Army

Unsigned Draft Pick

# Name Pos. Ht. Wt. Age Exp. College
92 Werner, Bjoern OLB 6-3 26022 R Florida State