TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
4267 YDS |
Peyton Manning | 4267 YDS |
Brock Huard | 22 YDS |
Rushing Yards
|
1259 YDS |
Edgerrin James | 1259 YDS |
Dominic Rhodes | 157 YDS |
Receiving Yards
|
1272 YDS |
Marvin Harrison | 1272 YDS |
Reggie Wayne | 838 YDS |
Top Defense
Tackles
|
112 |
Nick Harper | 84 |
Nick Harper | 84 |
Interceptions
|
4 |
Nick Harper | 4 |
Idrees Bashir | 2 |
TEAM STATISTICS
-
348TOTAL FIRST DOWNS TOTAL 1ST DOWNS279
-
104 212 32FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 138 24
-
91 / 217THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS72 / 188
-
11 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
-
5874TOTAL OFFENSIVE YARDS4789
-
1041 5.6OFFENSE Plays Average Yards913 5.2
-
1695TOTAL RUSHING YARDS1980
-
453 3.7RUSHING Plays Average Yards437 4.5
-
4289TOTAL PASSING YARDS3034
-
381 569 10 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average277 445 15 6.8
-
19SACKS31
-
37 / 37FIELD GOALS16 / 21
-
48TOUCHDOWNS41
-
16 29 0 3TOUCHDOWNS Rushing Passing Returns Defensive19 18 2 2
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
566 | 379 | 4267 | 67 | 7.5 | 29 | 5.1 | 10 | 1.8 | 79 | 18 | 107 | 99 |
|
566 | 379 | 4267 | 67 | 7.5 | 29 | 5.1 | 10 | 1.8 | 79 | 18 | 107 | 99 |
|
3 | 2 | 22 | 66.7 | 7.3 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 88.2 |
|
3 | 2 | 22 | 66.7 | 7.3 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 88.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
310 | 1259 | 4.1 | 43 | 11 |
|
310 | 1259 | 4.1 | 43 | 11 |
|
48 | 155 | 3.2 | 19 | 2 |
|
37 | 157 | 4.2 | 25 | 0 |
|
37 | 157 | 4.2 | 25 | 0 |
|
28 | 26 | 0.9 | 10 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
94 | 1272 | 13.5 | 79 | 10 |
|
94 | 1272 | 13.5 | 79 | 10 |
|
68 | 838 | 12.3 | 57 | 7 |
|
51 | 292 | 5.7 | 17 | 0 |
|
51 | 292 | 5.7 | 17 | 0 |
|
40 | 541 | 13.5 | 70 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
145 | 112 | 33 | 1 | 0 | 0 |
|
102 | 73 | 29 | 0 | 0 | 3 |
|
102 | 73 | 29 | 0 | 0 | 3 |
|
98 | 84 | 14 | 0 | 0 | 0 |
|
98 | 84 | 14 | 0 | 0 | 0 |
|
83 | 58 | 25 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
4 | 121 | 30.2 | 75 | 1 |
|
4 | 121 | 30.2 | 75 | 1 |
|
2 | 9 | 4.5 | 9 | 0 |
|
2 | 9 | 4.5 | 9 | 0 |
|
2 | 22 | 11 | 12 | 0 |
|
2 | 22 | 11 | 12 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 17-17 | 7-7 | 12-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2617 | 55 | 42.2 | 1 | 32 | 319 | 20 | 36.1 |
|
63 | 2617 | 55 | 42.2 | 1 | 32 | 319 | 20 | 36.1 |
|
1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
12 | 8 | 9.2 | 21 | 0 |
|
12 | 8 | 9.2 | 21 | 0 |
|
11 | 7 | 9.6 | 26 | 0 |
|
11 | 7 | 9.6 | 26 | 0 |
|
7 | 0 | 3.6 | 16 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
19 | 0 | 544 | 28.6 | 90 | 0 |
|
19 | 0 | 544 | 28.6 | 90 | 0 |
|
16 | 0 | 411 | 25.7 | 49 | 0 |
|
16 | 0 | 411 | 25.7 | 49 | 0 |
|
14 | 0 | 325 | 23.2 | 42 | 0 |
|
6 | 0 | 126 | 21 | 34 | 0 |