Indianapolis Colts Stats | Indianapolis Colts – www.colts.com
TEAM STATS
Presented By
Top Offense
Passing Yards
| 2060 YDS | |
| Jim Harbaugh | 2060 YDS |
| Paul Justin | 1046 YDS |
Rushing Yards
| 1054 YDS | |
| Marshall Faulk | 1054 YDS |
| Zack Crockett | 300 YDS |
Receiving Yards
| 866 YDS | |
| Marvin Harrison | 866 YDS |
| Sean Dawkins | 804 YDS |
Top Defense
Tackles
| 69 | |
| Jason Belser | 69 |
| Quentin Coryatt | 56 |
Interceptions
| 2 | |
| Jason Belser | 2 |
| Quentin Coryatt | 2 |
TEAM STATISTICS
- 301TOTAL FIRST DOWNS TOTAL 1ST DOWNS281
- 109 171 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 164 22
- 83 / 219THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 199
- 10 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 14
- 4869TOTAL OFFENSIVE YARDS4854
- 1035 4.7OFFENSE Plays Average Yards928 5.2
- 1727TOTAL RUSHING YARDS2034
- 450 3.8RUSHING Plays Average Yards438 4.6
- 3560TOTAL PASSING YARDS2820
- 317 523 17 6.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average261 453 12 6.2
- 62SACKS37
- 32 / 41FIELD GOALS27 / 31
- 29TOUCHDOWNS46
- 10 16 0 4TOUCHDOWNS Rushing Passing Returns Defensive18 26 1 1
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309 | 189 | 2060 | 61.2 | 6.7 | 10 | 3.2 | 4 | 1.3 | 58 | 41 | 256 | 86.2 | |
| 309 | 189 | 2060 | 61.2 | 6.7 | 10 | 3.2 | 4 | 1.3 | 58 | 41 | 256 | 86.2 | |
| 140 | 83 | 1046 | 59.3 | 7.5 | 5 | 3.6 | 5 | 3.6 | 44 | 10 | 86 | 79.6 | |
| 140 | 83 | 1046 | 59.3 | 7.5 | 5 | 3.6 | 5 | 3.6 | 44 | 10 | 86 | 79.6 | |
| 73 | 45 | 454 | 61.6 | 6.2 | 1 | 1.4 | 8 | 11 | 41 | 11 | 76 | 44.4 | |
| 73 | 45 | 454 | 61.6 | 6.2 | 1 | 1.4 | 8 | 11 | 41 | 11 | 76 | 44.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 264 | 1054 | 4 | 45 | 7 | |
| 264 | 1054 | 4 | 45 | 7 | |
| 95 | 300 | 3.2 | 20 | 1 | |
| 95 | 300 | 3.2 | 20 | 1 | |
| 36 | 206 | 5.7 | 18 | 0 | |
| 36 | 206 | 5.7 | 18 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 73 | 866 | 11.9 | 44 | 6 | |
| 73 | 866 | 11.9 | 44 | 6 | |
| 68 | 804 | 11.8 | 51 | 2 | |
| 68 | 804 | 11.8 | 51 | 2 | |
| 47 | 471 | 10 | 58 | 1 | |
| 47 | 471 | 10 | 58 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 96 | 69 | 27 | 1 | 0 | 2 | |
| 96 | 69 | 27 | 1 | 0 | 2 | |
| 77 | 56 | 21 | 2 | 0 | 2 | |
| 77 | 56 | 21 | 2 | 0 | 2 | |
| 66 | 52 | 14 | 1 | 0 | 1 | |
| 66 | 52 | 14 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 121 | 60.5 | 50 | 1 | |
| 2 | 121 | 60.5 | 50 | 1 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 2 | 3 | 1.5 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 12-14 | 10-15 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 12-14 | 10-15 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 67 | 3034 | 72 | 45.3 | 0 | 43 | 491 | 18 | 36.2 | |
| 67 | 3034 | 72 | 45.3 | 0 | 43 | 491 | 18 | 36.2 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 17 | 9 | 7.8 | 20 | 0 | |
| 17 | 9 | 7.8 | 20 | 0 | |
| 13 | 0 | 7.4 | 17 | 0 | |
| 13 | 0 | 7.4 | 17 | 0 | |
| 1 | 0 | 19 | 19 | 0 | |
| 1 | 0 | 19 | 19 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 55 | 0 | 1206 | 21.9 | 61 | 0 | |
| 55 | 0 | 1206 | 21.9 | 61 | 0 | |
| 8 | 0 | 156 | 19.5 | 27 | 0 | |
| 8 | 0 | 156 | 19.5 | 27 | 0 | |
| 2 | 0 | 23 | 11.5 | 23 | 0 | |
| 2 | 0 | 23 | 11.5 | 23 | 0 |